Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 86th Place • 78th Male • Bib #192
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:39:59AM / Fri 9:45:00AM 03:39 / 03:45 3h39m / 5m 5m
Chapman In / Out 18.4 Fri 12:17:00PM / Fri 12:26:00PM 06:17 / 06:26 2h32m / 9m 9m
Telluride In / Out 27.7 Fri 3:50:00PM / Fri 3:59:00PM 09:50 / 09:59 3h24m / 9m 9m
Kroger In / Out 32.7 Fri 6:35:00PM / Fri 6:40:00PM 12:35 / 12:40 2h36m / 5m 5m
Governor In / Out 36.0 Fri 7:26:00PM / Fri 7:36:00PM 13:26 / 13:36 46m / 10m 10m
Ouray In / Out 43.9 Fri 9:08:00PM / Fri 9:26:00PM 15:08 / 15:26 1h32m / 18m 18m
Engineer In / Out 51.8 Sat 1:13:00AM / Sat 1:29:00AM 19:13 / 19:29 3h47m / 16m 16m
Grouse In / Out 58.3 Sat 4:03:00AM / Sat 4:41:00AM 22:03 / 22:41 2h34m / 38m 38m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h50m