Start Time: Friday, July 10, 1998 6:00AM (MDT)
Status: DNF • 43rd Place • 39th Male
Best segments: Governor to Kroger, Sherman to Grouse, Ouray to Governor
Worst segments: Kroger to Telluride, Engineer to Ouray, Maggie to Pole Creek
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 3h07m / 2h54m 13m 9m / 2m 6m 3h16m / 2h57m 19m
Maggie 15.4 2h34m / 2h35m (1m) 2m / 3m (2m) 2h36m / 2h38m (3m)
Pole Creek 19.7 1h27m / 1h18m 8m 3m / 3m 0m 1h30m / 1h21m 8m
Sherman 28.8 2h39m / 2h42m (4m) 12m / 13m (2m) 2h51m / 2h56m (6m)
Grouse 42.2 5h01m / 5h41m (40m) 30m / 24m 5m 5h31m / 6h06m (35m)
Engineer 48.7 3h09m / 2h54m 15m 7m / 12m (5m) 3h16m / 3h06m 10m
Ouray 56.6 3h20m / 3h00m 20m 26m / 39m (13m) 3h46m / 3h39m 7m
Governor 64.5 2h55m / 3h08m (13m) 10m / 10m 0m 3h05m / 3h18m (13m)
Kroger 67.8 1h36m / 1h52m (16m) 11m / 5m 5m 1h47m / 1h57m (11m)
Telluride 72.8 2h04m / 1h39m 25m -- / -- -- 2h04m / 1h39m --
Chapman 82.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Kamm Traverse 89.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Putnam 94.7 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 27h52m / 27h45m 6m 1h50m / 1h56m (6m) 29h42m / 29h42m 0m