Start Time: Friday, July 12, 1996 6:00AM (MDT)
Status: DNF • 47th Place • 42nd Male
Best segments: Ouray to Governor, Grouse to Engineer, Sherman to Grouse
Worst segments: Kroger to Telluride, Engineer to Ouray, Start to Cunningham
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 3h18m / 3h02m 15m 8m / 2m 5m 3h26m / 3h05m 20m
Maggie 15.4 2h34m / 2h44m (10m) 8m / 4m 4m 2h42m / 2h48m (6m)
Pole Creek 19.7 1h22m / 1h22m 0m 0m / 3m (4m) 1h22m / 1h25m (4m)
Sherman 28.8 2h58m / 2h50m 7m 30m / 14m 16m 3h28m / 3h05m 23m
Grouse 42.2 5h41m / 6h04m (24m) -- / -- -- 5h41m / 6h04m --
Engineer 48.7 3h00m / 3h28m (28m) 1m / 13m (12m) 3h01m / 3h41m (40m)
Ouray 56.6 3h25m / 3h05m 19m 42m / 37m 5m 4h07m / 3h42m 24m
Governor 64.5 2h36m / 3h14m (38m) 2m / 9m (7m) 2h38m / 3h23m (45m)
Kroger 67.8 1h53m / 1h57m (5m) 16m / 5m 10m 2h09m / 2h03m 5m
Telluride 72.8 2h03m / 1h42m 20m 47m / 20m 27m 2h50m / 2h02m 47m
Chapman 82.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Kamm Traverse 89.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Putnam 94.7 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 28h50m / 29h33m (43m) 2h34m / 1h50m 43m 31h24m / 31h24m 0m