Start Time: Friday, July 12, 1996 6:00AM (MDT)
Status: DNF • 49th Place • 44th Male
Best segments: Grouse to Engineer, Sherman to Grouse, Pole Creek to Sherman
Worst segments: Kroger to Telluride, Governor to Kroger, Engineer to Ouray
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 2h47m / 2h53m (6m) 1m / 2m (2m) 2h48m / 2h56m (8m)
Maggie 15.4 2h39m / 2h33m 5m 3m / 3m (1m) 2h42m / 2h37m 4m
Pole Creek 19.7 1h20m / 1h18m 2m 0m / 3m (3m) 1h20m / 1h21m (1m)
Sherman 28.8 2h33m / 2h41m (9m) 16m / 13m 2m 2h49m / 2h55m (7m)
Grouse 42.2 4h55m / 5h37m (42m) 18m / 25m (7m) 5h13m / 6h02m (49m)
Engineer 48.7 2h29m / 2h53m (24m) 7m / 12m (5m) 2h36m / 3h05m (29m)
Ouray 56.6 3h25m / 2h58m 27m 30m / 38m (9m) 3h55m / 3h37m 18m
Governor 64.5 3h02m / 3h08m (6m) 26m / 10m 16m 3h28m / 3h18m 10m
Kroger 67.8 2h14m / 1h50m 23m 8m / 5m 2m 2h22m / 1h56m 25m
Telluride 72.8 2h16m / 1h38m 38m -- / -- -- 2h16m / 1h38m --
Chapman 82.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Kamm Traverse 89.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Putnam 94.7 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 27h40m / 27h33m 7m 1h49m / 1h55m (7m) 29h29m / 29h29m 0m