Start Time: Saturday, February 13, 2016 6:00AM (MST)
Status: 14:08:22 • 4th Place • 3rd Male • Bib #4
Split Mile Time of Day Elapsed Time Segment Time Lap Time
Start Lap 1 0.0 Sat 6:00:00AM 00:00 --:--
Grandeur Peak Lap 1 2.7 Sat 6:59:00AM 00:59 59m
Finish Lap 1 5.4 --:--:-- --:--:-- --:--:-- --:--:--
Start Lap 2 5.4 --:--:-- --:-- --:--
Grandeur Peak Lap 2 8.1 Sat 8:33:00AM 02:33 1h34m
Finish Lap 2 10.8 Sat 9:03:00AM 03:03:00 30m00s --:--:--
Start Lap 3 10.8 Sat 9:07:00AM 03:07 4m
Grandeur Peak Lap 3 13.5 Sat 10:16:00AM 04:16 1h09m
Finish Lap 3 16.2 Sat 10:49:00AM 04:49:00 33m00s 01:42:00
Start Lap 4 16.2 --:--:-- --:-- --:--
Grandeur Peak Lap 4 18.9 Sat 12:07:00PM 06:07 1h18m
Finish Lap 4 21.6 Sat 12:44:00PM 06:44:00 37m00s 01:55:00*
Start Lap 5 21.6 --:--:-- --:-- --:--
Grandeur Peak Lap 5 24.3 Sat 2:10:00PM 08:10 1h26m
Finish Lap 5 27.0 Sat 2:47:00PM 08:47:00 37m00s 02:03:00*
Start Lap 6 27.0 Sat 2:59:00PM 08:59 12m
Grandeur Peak Lap 6 29.7 Sat 4:15:00PM 10:15 1h16m
Finish Lap 6 32.4 Sat 4:56:00PM 10:56:00 41m00s 01:57:00
Start Lap 7 32.4 Sat 5:54:00PM 11:54 58m
Grandeur Peak Lap 7 35.1 Sat 7:16:00PM 13:16 1h22m
Finish Lap 7 37.8 --:--:-- --:--:-- --:--:-- --:--:--
Start Lap 8 37.8 Sat 8:34:00PM 14:34 1h18m
Grandeur Peak Lap 8 40.5 Sat 9:49:00PM 15:49 1h15m
Finish Lap 8 43.2 Sat 10:50:00PM 16:50:00 01h01m00s 02:16:00
Start Lap 9 43.2 Sat 8:08:22PM 14:08 (2h41m)
Grandeur Peak Lap 9 45.9 --:--:-- --:-- --:--
Finish Lap 9 48.6 --:--:-- --:--:-- --:--:-- --:--:--