Start Time: Saturday, February 11, 2017 6:00AM (MST)
Status: 10:31:00 • 12th Place • 11th Male • Bib #84
Split Mile Time of Day Elapsed Time Segment Time Lap Time
Start Lap 1 0.0 Sat 6:00:00AM 00:00 --:--
Grandeur Peak Lap 1 2.7 Sat 6:50:00AM 00:50 50m
Finish Lap 1 5.4 Sat 7:22:00AM 01:22:00 32m00s 01:22:00
Start Lap 2 5.4 Sat 7:22:00AM 01:22 0m
Grandeur Peak Lap 2 8.1 Sat 8:20:00AM 02:20 58m
Finish Lap 2 10.8 Sat 8:50:00AM 02:50:00 30m00s 01:28:00
Start Lap 3 10.8 Sat 8:51:00AM 02:51 1m
Grandeur Peak Lap 3 13.5 Sat 9:49:00AM 03:49 58m
Finish Lap 3 16.2 Sat 10:26:00AM 04:26:00 37m00s 01:35:00
Start Lap 4 16.2 Sat 10:28:00AM 04:28 2m
Grandeur Peak Lap 4 18.9 Sat 11:39:00AM 05:39 1h11m
Finish Lap 4 21.6 Sat 12:23:00PM 06:23:00 44m00s 01:55:00
Start Lap 5 21.6 Sat 12:29:00PM 06:29 6m
Grandeur Peak Lap 5 24.3 Sat 1:48:00PM 07:48 1h19m
Finish Lap 5 27.0 Sat 2:34:00PM 08:34:00 46m00s 02:05:00
Start Lap 6 27.0 --:--:-- --:-- --:--
Grandeur Peak Lap 6 29.7 Sat 3:55:00PM 09:55 1h21m
Finish Lap 6 32.4 Sat 4:31:00PM 10:31:00 36m00s 01:57:00*