Start Time: Friday, July 12, 1996 6:00AM (MDT)
Status: DNF • 45th Place • 40th Male
Best segments: Grouse to Engineer, Ouray to Governor, Telluride to Chapman
Worst segments: Governor to Kroger, Engineer to Ouray, Pole Creek to Sherman
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 2h59m / 2h52m 6m 5m / 2m 2m 3h04m / 2h55m 10m
Maggie 15.4 2h31m / 2h32m (1m) 5m / 3m 1m 2h36m / 2h35m 0m
Pole Creek 19.7 1h18m / 1h17m 0m 0m / 3m (3m) 1h18m / 1h20m (3m)
Sherman 28.8 2h47m / 2h40m 7m 13m / 14m (1m) 3h00m / 2h54m 6m
Grouse 42.2 5h39m / 5h34m 4m 0m / 23m (23m) 5h39m / 5h57m (19m)
Engineer 48.7 2h28m / 2h48m (20m) 6m / 11m (6m) 2h34m / 3h00m (26m)
Ouray 56.6 3h27m / 2h53m 33m 46m / 37m 8m 4h13m / 3h31m 42m
Governor 64.5 2h54m / 3h09m (15m) 2m / 11m (10m) 2h56m / 3h21m (25m)
Kroger 67.8 2h10m / 1h47m 23m 6m / 5m 0m 2h16m / 1h53m 23m
Telluride 72.8 1h44m / 1h41m 3m 19m / 24m (5m) 2h03m / 2h05m (2m)
Chapman 82.1 4h57m / 5h13m (17m) 33m / 19m 13m 5h30m / 5h33m (4m)
Kamm Traverse 89.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Putnam 94.7 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 32h54m / 32h31m 23m 2h15m / 2h37m (23m) 35h09m / 35h09m 0m