Start Time: Friday, July 7, 2000 6:00AM (MDT)
Status: DNF • 76th Place • 65th Male
Best segments: Engineer to Ouray, Grouse to Engineer, Ouray to Governor
Worst segments: Kroger to Telluride, Pole Creek to Sherman, Maggie to Pole Creek
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 3h25m / 3h14m 10m 6m / 2m 3m 3h31m / 3h17m 13m
Maggie 15.4 2h47m / 2h56m (9m) 5m / 4m 1m 2h52m / 3h00m (8m)
Pole Creek 19.7 1h39m / 1h27m 12m 8m / 3m 4m 1h47m / 1h31m 16m
Sherman 28.8 3h32m / 3h02m 30m 34m / 15m 19m 4h06m / 3h17m 49m
Grouse 42.2 7h02m / 6h34m 27m 13m / 25m (13m) 7h15m / 7h00m 14m
Engineer 48.7 2h37m / 3h13m (36m) 9m / 11m (3m) 2h46m / 3h24m (39m)
Ouray 56.6 2h41m / 3h20m (40m) 16m / 37m (21m) 2h57m / 3h58m (61m)
Governor 64.5 3h02m / 3h29m (28m) 10m / 10m 0m 3h12m / 3h40m (28m)
Kroger 67.8 2h01m / 2h08m (7m) 12m / 6m 5m 2h13m / 2h14m (2m)
Telluride 72.8 2h36m / 1h50m 46m -- / -- -- 2h36m / 1h50m --
Chapman 82.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Kamm Traverse 89.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Putnam 94.7 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 31h22m / 31h17m 5m 1h53m / 1h57m (5m) 33h15m / 33h15m 0m