Start Time: Friday, July 14, 2006 6:00AM (MDT)
Status: 44:07:07 • 57th Place • 53rd Male • Bib #173
Closest peers: George Hitzfeld, Scott Brockmeier, Matt Mahoney, Rockford Cogar, Bob Bachani

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Kamm Traverse In / Out 11.4 Fri 9:53AM / Fri 9:55AM 99 / 95 -- / 4 -- / -- 15
Chapman In / Out 18.4 Fri 12:38PM / Fri 12:57PM 101 / 106 -- / 2 6 / 7 18
Telluride In / Out 27.7 Fri 4:15PM / Fri 4:58PM 82 / 89 24 / 1 -- / 8 33
Kroger In / Out 32.7 Fri 7:35PM / Fri 7:39PM 88 / 86 3 / 2 2 / -- 6
Governor In / Out 36.0 Fri 8:37PM / Fri 8:41PM 86 / 85 2 / 1 2 / -- 3
Ouray In / Out 43.9 Fri 10:41PM / Fri 10:55PM 85 / 79 2 / 6 2 / -- 9
Engineer In / Out 51.8 Sat 2:43AM / Sat 2:47AM 76 / 74 4 / 2 1 / -- 6
Grouse In / Out 58.3 Sat 5:30AM / Sat 5:39AM 69 / 63 7 / 6 2 / -- 15
Sherman In / Out 71.7 Sat 11:34AM / Sat 11:43AM 60 / 57 6 / 3 3 / -- 9
Pole Çréek In / Out 80.8 Sat 3:42PM / Sat 3:47PM 56 / 55 3 / 1 2 / -- 3
Maggie In / Out 85.1 Sat 5:32PM / Sat 5:39PM 56 / 54 -- / 2 1 / -- 2
Cunningham In / Out 91.2 Sat 8:59PM / Sat 9:10PM 56 / 53 -- / 3 2 / -- 4
Finish 100.5 Sun 2:07AM 57 -- / -- 4 / -- --