Start Time: Friday, July 13, 2007 6:00AM (MDT)
Status: DNF • 104th Place • 92nd Male • Bib #43
Closest peers: Mike Smith, Roger Ackerman, George Hitzfeld, Jerry Bloom, Robert Andrulis

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Cunningham In / Out 9.3 Fri 8:51AM / Fri 8:53AM 102 / 104 -- / 2 -- / 4 10
Maggie In / Out 15.4 Fri 11:31AM / Fri 11:33AM 103 / 100 6 / 3 5 / -- 4
Pole Creek In / Out 19.7 Fri 12:49PM / Fri 12:55PM 97 / 99 4 / -- 1 / 2 4
Sherman In / Out 28.8 Fri 3:49PM / Fri 3:57PM 103 / 101 -- / 3 4 / 1 7
Grouse In / Out 42.2 Fri 10:26PM / Fri 10:34PM 110 / 104 1 / 8 10 / 2 11
Engineer In / Out 48.7 Sat 1:46AM / Sat 1:49AM 106 / 105 2 / 1 4 / -- 5
Ouray In / Out 56.6 Sat 4:48AM / Sat 5:03AM 105 / 97 2 / 8 2 / -- 12
Governor In / Out 64.5 Sat 8:46AM / Sat 8:52AM 100 / 100 3 / -- 6 / -- 1
Kroger In / Out 67.8 Sat 11:27AM / Sat 11:35AM 101 / 102 1 / -- 2 / 1 1
Telluride In / Out 72.8 Sat 1:12PM / Sat 1:20PM 100 / 98 3 / 2 1 / -- 2
Chapman In / Out 82.1 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Kamm Traverse In / Out 89.1 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Putnam In / Out 94.7 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Finish 100.5 --:--:-- -- -- / -- -- / -- --