Start Time: Friday, July 13, 2012 6:00AM (MDT)
Status: DNF • 102nd Place • 89th Male • Bib #145
Closest peers: Stuart Erskine, Ken Farley, Chris Gerber, William Cook, Shinsuke Isomura

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Kamm Traverse In / Out 11.4 Fri 9:21AM / Fri 9:23AM 65 / 66 -- / -- -- / 1 14
Chapman In / Out 18.4 Fri 11:34AM / Fri 11:37AM 62 / 59 5 / 3 1 / -- 10
Telluride In / Out 27.7 Fri 3:08PM / Fri 3:21PM 62 / 64 2 / -- 5 / 2 16
Kroger In / Out 32.7 Fri 5:33PM / Fri 5:37PM 56 / 57 8 / -- -- / 1 4
Governor In / Out 36.0 Fri 6:17PM / Fri 6:18PM 56 / 54 1 / 2 -- / -- 3
Ouray In / Out 43.9 Fri 7:51PM / Fri 8:05PM 55 / 53 -- / 2 1 / -- 11
Engineer In / Out 51.8 Fri 11:07PM / Fri 11:12PM 48 / 48 5 / -- -- / -- 3
Grouse In / Out 58.3 Sat 1:22AM / Sat 1:35AM 46 / 46 2 / 3 -- / 3 6
Sherman In / Out 71.7 Sat 7:12AM / Sat 7:27AM 41 / 43 6 / 1 1 / 3 8
Pole Çréek In / Out 80.8 Sat 10:57AM / Sat 11:11AM 40 / 39 4 / 1 1 / -- 6
Maggie In / Out 85.1 Sat 1:08PM / Fri 2:00PM 45 / 1 1 / 44 7 / -- 44
Cunningham In / Out 91.2 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Finish 100.5 --:--:-- -- -- / -- -- / -- --