Start Time: Friday, July 11, 2014 6:00AM (MDT)
Status: DNF • 106th Place • 15th Female • Bib #153
Best segments: Ouray to Engineer, Engineer to Grouse, Kroger to Governor
Worst segments: Sherman to Pole Çréek, Burrows to Sherman, Grouse to Burrows
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Kamm Traverse 11.4 4h16m / 4h09m 6m 3m / 4m (1m) 4h19m / 4h13m 5m
Chapman 18.4 2h59m / 2h54m 5m 6m / 5m 0m 3h05m / 3h00m 5m
Telluride 27.7 3h54m / 4h14m (21m) 9m / 15m (6m) 4h03m / 4h29m (27m)
Kroger 32.7 3h26m / 3h15m 10m 7m / 6m 1m 3h33m / 3h22m 11m
Governor 36.0 58m / 1h04m (7m) 5m / 6m (1m) 1h03m / 1h11m (8m)
Ouray 43.9 2h02m / 2h12m (10m) 22m / 35m (13m) 2h24m / 2h47m (23m)
Engineer 51.8 3h53m / 4h35m (43m) 8m / 14m (6m) 4h01m / 4h50m (49m)
Grouse 58.3 2h41m / 3h04m (24m) 19m / 36m (18m) 3h00m / 3h41m (42m)
Burrows 67.9 5h54m / 5h31m 23m 8m / 9m (1m) 6h02m / 5h40m 22m
Sherman 71.7 1h26m / 1h19m 7m 27m / 28m (2m) 1h53m / 1h47m 5m
Pole Çréek 80.8 6h37m / 4h45m 1h52m 0m / 10m (10m) 6h37m / 4h55m 1h42m
Maggie 85.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Cunningham 91.2 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 38h06m / 37h07m 58m 1h54m / 2h52m (58m) 40h00m / 40h00m 0m