Start Time: Friday, July 10, 2015 6:00AM (MDT)
Status: 37:16:00.00 • 43rd Place • 39th Male • Bib #12
Best segments: Sherman to Burrows, Ouray to Governor, Engineer to Ouray
Worst segments: Putnam to Finish, Kamm Traverse to Putnam, Governor to Kroger
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 2h41m / 2h30m 11m 0m / 1m (2m) 2h41m / 2h32m 9m
Maggie 15.4 2h07m / 2h08m (2m) 1m / 2m (1m) 2h08m / 2h10m (3m)
Pole Creek 19.7 1h01m / 1h03m (2m) 1m / 2m (1m) 1h02m / 1h05m (3m)
Sherman 28.8 2h12m / 2h14m (3m) 5m / 8m (4m) 2h17m / 2h23m (7m)
Burrows 32.6 56m / 1h01m (6m) 0m / 1m (1m) 56m / 1h02m (7m)
Grouse 42.2 3h41m / 3h38m 3m 1m / 11m (11m) 3h42m / 3h50m (8m)
Engineer 48.7 2h26m / 2h15m 10m 6m / 4m 1m 2h32m / 2h20m 11m
Ouray 56.6 2h10m / 2h17m (7m) 11m / 21m (10m) 2h21m / 2h38m (17m)
Governor 64.5 2h37m / 2h52m (15m) 9m / 15m (6m) 2h46m / 3h07m (21m)
Kroger 67.8 1h50m / 1h40m 9m 5m / 5m 0m 1h55m / 1h46m 9m
Telluride 72.8 1h32m / 1h29m 3m 14m / 19m (6m) 1h46m / 1h49m (3m)
Chapman 82.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Kamm Traverse 89.1 7h50m / 7h49m 1m 6m / 8m (2m) 7h56m / 7h57m (1m)
Putnam 94.7 3h16m / 2h49m 27m 0m / 2m (2m) 3h16m / 2h51m 25m
Finish 100.5 1h58m / 1h40m 18m -- / -- -- 1h58m / 1h40m --
Totals 36h17m / 35h31m 45m 59m / 1h44m (45m) 37h16m / 37h16m 0m