Start Time: Friday, July 10, 2015 6:00AM (MDT)
Status: DNF • 132nd Place • 113th Male • Bib #123
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Cunningham In / Out 9.3 Fri 8:43:00AM / Fri 8:43:00AM 02:43 / 02:43 2h43m / 0m 0m
Maggie In / Out 15.4 Fri 11:42:00AM / Fri 11:45:00AM 05:42 / 05:45 2h59m / 3m 3m
Pole Creek In / Out 19.7 Fri 1:07:00PM / Fri 1:11:00PM 07:07 / 07:11 1h22m / 4m 4m
Sherman In / Out 28.8 Fri 4:17:00PM / Fri 4:26:00PM 10:17 / 10:26 3h06m / 9m 9m
Burrows In / Out 32.6 Fri 5:50:00PM / Fri 5:50:00PM 11:50 / 11:50 1h24m / 0m 0m
Grouse In / Out 42.2 Fri 10:49:00PM / Fri 11:10:00PM 16:49 / 17:10 4h59m / 21m 21m
Engineer In / Out 48.7 Sat 2:00:00AM / Sat 2:30:00AM 20:00 / 20:30 2h50m / 30m 30m
Ouray In / Out 56.6 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Governor In / Out 64.5 Sat 11:30:00AM / Sat 11:30:00AM 29:30 / 29:30 9h00m / 0m 0m
Kroger In / Out 67.8 Sat 1:45:00PM / Sat 1:50:00PM 31:45 / 31:50 2h15m / 5m 5m
Telluride In / Out 72.8 Sat 4:00:00PM / Sat 4:20:00PM 34:00 / 34:20 2h10m / 20m 20m
Chapman In / Out 82.1 Sat 10:00:00PM / Sat 10:30:00PM 40:00 / 40:30 5h40m / 30m 30m
Kamm Traverse In / Out 89.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Putnam In / Out 94.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h02m