Start Time: Saturday, February 11, 2017 6:00AM (MST)
Status: 10:17:00 • 9th Place • 8th Male • Bib #54
Split Mile Time of Day Elapsed Time Segment Time Lap Time
Start Lap 1 0.0 Sat 6:00:00AM 00:00 --:--
Grandeur Peak Lap 1 2.7 Sat 6:56:00AM 00:56 56m
Finish Lap 1 5.4 Sat 7:26:00AM 01:26:00 30m00s 01:26:00
Start Lap 2 5.4 Sat 7:26:00AM 01:26 0m
Grandeur Peak Lap 2 8.1 Sat 8:29:00AM 02:29 1h03m
Finish Lap 2 10.8 Sat 8:55:00AM 02:55:00 26m00s 01:29:00
Start Lap 3 10.8 Sat 8:55:00AM 02:55 0m
Grandeur Peak Lap 3 13.5 Sat 10:04:00AM 04:04 1h09m
Finish Lap 3 16.2 Sat 10:36:00AM 04:36:00 32m00s 01:41:00
Start Lap 4 16.2 Sat 10:36:00AM 04:36 0m
Grandeur Peak Lap 4 18.9 Sat 11:49:00AM 05:49 1h13m
Finish Lap 4 21.6 Sat 12:24:00PM 06:24:00 35m00s 01:48:00
Start Lap 5 21.6 Sat 12:27:00PM 06:27 3m
Grandeur Peak Lap 5 24.3 Sat 1:45:00PM 07:45 1h18m
Finish Lap 5 27.0 Sat 2:20:00PM 08:20:00 35m00s 01:53:00
Start Lap 6 27.0 --:--:-- --:-- --:--
Grandeur Peak Lap 6 29.7 Sat 3:46:00PM 09:46 1h26m
Finish Lap 6 32.4 Sat 4:17:00PM 10:17:00 31m00s 01:57:00*