Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 62nd Place • 57th Male • Bib #25
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:25:00AM / Fri 9:26:00AM 03:25 / 03:26 3h25m / 1m 1m
Chapman In / Out 18.4 Fri 11:34:59AM / Fri 11:40:00AM 05:34 / 05:40 2h08m / 5m 5m
Telluride In / Out 27.7 Fri 2:31:00PM / Fri 2:46:59PM 08:31 / 08:46 2h51m / 15m 15m
Kroger In / Out 32.7 Fri 5:02:00PM / Fri 5:06:00PM 11:02 / 11:06 2h15m / 4m 4m
Governor In / Out 36.0 Fri 6:04:00PM / Fri 6:10:00PM 12:04 / 12:10 58m / 6m 6m
Ouray In / Out 43.9 Fri 7:33:00PM / Fri 7:46:00PM 13:33 / 13:46 1h23m / 13m 13m
Engineer In / Out 51.8 Fri 11:12:59PM / Fri 11:22:00PM 17:12 / 17:22 3h26m / 9m 9m
Grouse In / Out 58.3 Sat 1:34:00AM / Sat 2:08:59AM 19:34 / 20:08 2h12m / 34m 34m
Burrows In / Out 67.9 Sat 6:55:00AM / Sat 7:10:00AM 24:55 / 25:10 4h46m / 15m 15m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h44m