Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: 28:00:00 • 4th Place • 4th Male • Bib #30
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:14:00AM / Fri 9:15:00AM 03:14 / 03:15 3h14m / 1m 1m
Chapman In / Out 18.4 Fri 11:23:00AM / Fri 11:24:00AM 05:23 / 05:24 2h08m / 1m 1m
Telluride In / Out 27.7 Fri 2:31:00PM / Fri 2:36:00PM 08:31 / 08:36 3h07m / 5m 5m
Kroger In / Out 32.7 Fri 5:11:59PM / Fri 5:15:00PM 11:11 / 11:15 2h35m / 3m 3m
Governor In / Out 36.0 Fri 6:07:00PM / Fri 6:10:00PM 12:07 / 12:10 52m / 3m 3m
Ouray In / Out 43.9 Fri 7:42:00PM / Fri 7:56:59PM 13:42 / 13:56 1h32m / 14m 14m
Engineer In / Out 51.8 Fri 11:36:00PM / Fri 11:52:00PM 17:36 / 17:52 3h39m / 16m 16m
Grouse In / Out 58.3 Sat 2:38:00AM / Sat 3:44:00AM 20:38 / 21:44 2h46m / 1h06m 66m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 Sat 10:00:00AM 28:00:00 06h16m00s 1h50m