Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 94th Place • 86th Male • Bib #45
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:35:00AM / Fri 9:37:00AM 03:35 / 03:37 3h35m / 2m 2m
Chapman In / Out 18.4 Fri 12:04:00PM / Fri 12:07:00PM 06:04 / 06:07 2h27m / 3m 3m
Telluride In / Out 27.7 Fri 3:55:00PM / Fri 4:04:00PM 09:55 / 10:04 3h48m / 9m 9m
Kroger In / Out 32.7 Fri 7:11:59PM / Fri 7:21:00PM 13:11 / 13:21 3h07m / 9m 9m
Governor In / Out 36.0 Fri 8:10:00PM / Fri 8:12:00PM 14:10 / 14:12 49m / 2m 2m
Ouray In / Out 43.9 Fri 9:47:00PM / Fri 10:08:59PM 15:47 / 16:08 1h35m / 21m 21m
Engineer In / Out 51.8 Sat 2:10:00AM / Sat 2:16:00AM 20:10 / 20:16 4h01m / 6m 6m
Grouse In / Out 58.3 Sat 5:01:00AM / Sat 5:29:00AM 23:01 / 23:29 2h45m / 28m 28m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 81m