Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: In progress • 22nd Place • 21st Male • Bib #155
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 8:44:00AM / Fri 8:45:00AM 02:44 / 02:45 2h44m / 1m 1m
Chapman In / Out 18.4 Fri 10:30:00AM / Fri 10:33:00AM 04:30 / 04:33 1h45m / 3m 3m
Telluride In / Out 27.7 Fri 1:14:00PM / Fri 1:21:59PM 07:14 / 07:21 2h41m / 7m 7m
Kroger In / Out 32.7 Fri 3:34:00PM / Fri 3:37:00PM 09:34 / 09:37 2h12m / 3m 3m
Governor In / Out 36.0 Fri 4:12:00PM / Fri 4:15:00PM 10:12 / 10:15 35m / 3m 3m
Ouray In / Out 43.9 Fri 5:25:00PM / Fri 5:29:00PM 11:25 / 11:29 1h10m / 4m 4m
Engineer In / Out 51.8 Fri 9:07:00PM / Fri 9:59:00PM 15:07 / 15:59 3h38m / 52m 52m
Grouse In / Out 58.3 Fri 11:42:59PM / Sat 12:04:00AM 17:42 / 18:04 1h43m / 21m 21m
Burrows In / Out 67.9 Sat 4:11:00AM / Sat 4:12:00AM 22:11 / 22:12 4h07m / 1m 1m
Sherman In / Out 71.7 Sat 5:21:00AM / Sat 5:37:00AM 23:21 / 23:37 1h09m / 16m 16m
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h52m