Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 93rd Place • 85th Male • Bib #27
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:23:00AM / Fri 9:31:00AM 03:23 / 03:31 3h23m / 8m 8m
Chapman In / Out 18.4 Fri 12:00:00PM / Fri 12:03:00PM 06:00 / 06:03 2h29m / 3m 3m
Telluride In / Out 27.7 Fri 3:38:00PM / Fri 3:50:00PM 09:38 / 09:50 3h35m / 12m 12m
Kroger In / Out 32.7 Fri 6:28:00PM / Fri 6:31:00PM 12:28 / 12:31 2h38m / 3m 3m
Governor In / Out 36.0 Fri 7:24:00PM / Fri 7:30:00PM 13:24 / 13:30 53m / 6m 6m
Ouray In / Out 43.9 Fri 9:33:00PM / Fri 9:53:00PM 15:33 / 15:53 2h03m / 20m 20m
Engineer In / Out 51.8 Sat 1:45:00AM / Sat 1:52:00AM 19:45 / 19:52 3h52m / 7m 7m
Grouse In / Out 58.3 Sat 4:40:00AM / Sat 5:25:00AM 22:40 / 23:25 2h48m / 45m 45m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h44m