Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 71st Place • 65th Male • Bib #132
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 8:20:00AM / Fri 8:21:00AM 02:20 / 02:21 2h20m / 1m 1m
Chapman In / Out 18.4 Fri 9:48:00AM / Fri 9:48:00AM 03:48 / 03:48 1h27m / 0m 0m
Telluride In / Out 27.7 Fri 11:55:00AM / Fri 11:56:00AM 05:55 / 05:56 2h07m / 1m 1m
Kroger In / Out 32.7 Fri 1:39:00PM / Fri 1:42:00PM 07:39 / 07:42 1h43m / 3m 3m
Governor In / Out 36.0 Fri 2:11:00PM / Fri 2:11:59PM 08:11 / 08:11 29m / 0m 0m
Ouray In / Out 43.9 Fri 3:16:00PM / Fri 3:21:00PM 09:16 / 09:21 1h04m / 5m 5m
Engineer In / Out 51.8 Fri 7:11:59PM / Fri 7:24:00PM 13:11 / 13:24 3h50m / 12m 12m
Grouse In / Out 58.3 Fri 9:22:59PM / Fri 9:22:59PM 15:22 / 15:22 1h58m / 0m 0m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 23m