Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: In progress • 42nd Place • 39th Male • Bib #138
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:06:00AM / Fri 9:07:00AM 03:06 / 03:07 3h06m / 1m 1m
Chapman In / Out 18.4 Fri 11:08:00AM / Fri 11:13:00AM 05:08 / 05:13 2h01m / 5m 5m
Telluride In / Out 27.7 Fri 2:01:59PM / Fri 2:09:59PM 08:01 / 08:09 2h48m / 8m 8m
Kroger In / Out 32.7 Fri 4:26:59PM / Fri 4:28:59PM 10:26 / 10:28 2h17m / 2m 2m
Governor In / Out 36.0 Fri 5:19:00PM / Fri 5:25:00PM 11:19 / 11:25 50m / 6m 6m
Ouray In / Out 43.9 Fri 6:58:00PM / Fri 7:28:00PM 12:58 / 13:28 1h33m / 30m 30m
Engineer In / Out 51.8 Fri 10:48:59PM / Fri 11:25:00PM 16:48 / 17:25 3h20m / 36m 36m
Grouse In / Out 58.3 Sat 1:50:00AM / Sat 3:06:00AM 19:50 / 21:06 2h25m / 1h16m 76m
Burrows In / Out 67.9 Sat 7:48:00AM / Sat 7:57:00AM 25:48 / 25:57 4h42m / 9m 9m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h53m