Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 99th Place • 91st Male • Bib #36
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:30:00AM / Fri 9:32:00AM 03:30 / 03:32 3h30m / 2m 2m
Chapman In / Out 18.4 Fri 12:11:00PM / Fri 12:12:00PM 06:11 / 06:12 2h39m / 1m 1m
Telluride In / Out 27.7 Fri 4:05:00PM / Fri 4:14:00PM 10:05 / 10:14 3h53m / 9m 9m
Kroger In / Out 32.7 Fri 7:32:00PM / Fri 7:40:00PM 13:32 / 13:40 3h18m / 8m 8m
Governor In / Out 36.0 Fri 8:31:00PM / Fri 8:39:59PM 14:31 / 14:39 51m / 8m 8m
Ouray In / Out 43.9 Fri 10:32:00PM / Fri 11:02:00PM 16:32 / 17:02 1h52m / 30m 30m
Engineer In / Out 51.8 Sat 2:44:00AM / Sat 2:52:00AM 20:44 / 20:52 3h42m / 8m 8m
Grouse In / Out 58.3 Sat 5:19:00AM / Sat 5:59:00AM 23:19 / 23:59 2h27m / 40m 40m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h46m