Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 100th Place • 9th Female • Bib #33
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:48:00AM / Fri 9:50:00AM 03:48 / 03:50 3h48m / 2m 2m
Chapman In / Out 18.4 Fri 12:21:00PM / Fri 12:24:00PM 06:21 / 06:24 2h31m / 3m 3m
Telluride In / Out 27.7 Fri 3:55:00PM / Fri 4:02:00PM 09:55 / 10:02 3h31m / 7m 7m
Kroger In / Out 32.7 Fri 6:55:00PM / Fri 6:56:00PM 12:55 / 12:56 2h53m / 1m 1m
Governor In / Out 36.0 Fri 7:50:00PM / Fri 7:52:00PM 13:50 / 13:52 54m / 2m 2m
Ouray In / Out 43.9 Fri 9:47:00PM / Fri 10:22:00PM 15:47 / 16:22 1h55m / 35m 35m
Engineer In / Out 51.8 Sat 2:35:00AM / Sat 2:45:00AM 20:35 / 20:45 4h13m / 10m 10m
Grouse In / Out 58.3 Sat 5:37:00AM / Sat 6:00:00AM 23:37 / 24:00 2h52m / 23m 23m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 83m