Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: In progress • 32nd Place • 30th Male • Bib #11
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:03:00AM / Fri 9:04:00AM 03:03 / 03:04 3h03m / 1m 1m
Chapman In / Out 18.4 Fri 11:04:00AM / Fri 11:05:00AM 05:04 / 05:05 2h00m / 1m 1m
Telluride In / Out 27.7 Fri 1:55:00PM / Fri 2:03:00PM 07:55 / 08:03 2h50m / 8m 8m
Kroger In / Out 32.7 Fri 4:24:00PM / Fri 4:24:59PM 10:24 / 10:24 2h21m / 0m 0m
Governor In / Out 36.0 Fri 5:13:00PM / Fri 5:13:00PM 11:13 / 11:13 48m / 0m 0m
Ouray In / Out 43.9 Fri 6:48:00PM / Fri 6:58:00PM 12:48 / 12:58 1h35m / 10m 10m
Engineer In / Out 51.8 Fri 10:12:59PM / Fri 10:23:00PM 16:12 / 16:23 3h14m / 10m 10m
Grouse In / Out 58.3 Sat 12:46:00AM / Sat 1:30:00AM 18:46 / 19:30 2h23m / 44m 44m
Burrows In / Out 67.9 Sat 6:13:00AM / Sat 6:16:00AM 24:13 / 24:16 4h43m / 3m 3m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 78m