Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: 35:23:00 • 162nd Place • 133rd Male • Bib #95
Closest peers: Matt Pulsipher, Lori Pratt Smith, Drew Brazier, Todd Sullivan, John Taylor

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:00AM / Fri 9:00AM 155 / 152 -- / 3 -- / -- 5
Leatham Hollow In / Out 19.7 Fri 11:05AM / Fri 11:05AM 176 / 173 4 / 3 28 / -- 3
Richards Hollow In / Out 22.5 Fri 11:46AM / Fri 11:46AM 163 / 162 16 / 1 6 / -- 1
Cowley Canyon In / Out 30.0 Fri 1:42PM / Fri 1:50PM 156 / 161 15 / 2 9 / 7 21
Right Hand Fork In / Out 36.9 Fri 3:32PM / Fri 3:39PM 162 / 157 12 / 6 13 / 1 17
Temple Fork In / Out 45.2 Fri 5:37PM / Fri 5:47PM 146 / 144 23 / 10 12 / 8 19
Tony Grove In / Out 51.8 Fri 8:13PM / Fri 8:53PM 143 / 146 17 / 9 16 / 12 43
Franklin Trailhead In / Out 61.5 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Logan River In / Out 69.5 Sat 5:17AM / Sat 5:39AM 174 / 163 12 / 11 40 / -- 12
Beaver Lodge In / Out 75.8 Sat 8:09AM / Sat 8:22AM 166 / 148 5 / 19 8 / 1 9
Gibson Basin In / Out 81.2 Sat 10:07AM / Sat 10:09AM 157 / 155 4 / 2 13 / -- 2
Beaver Creek In / Out 85.3 Sat 11:24AM / Sat 11:33AM 151 / 149 7 / 4 3 / 2 11
Ranger Dip In / Out 92.2 Sat 2:03PM / Sat 2:15PM 146 / 149 8 / 2 5 / 5 7
Finish 100.0 Sat 5:23PM 162 -- / -- 13 / -- --