Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: DNF • 178th Place • 144th Male • Bib #146
Closest peers: Karen Hanke, Jorge Delplata Arias, Iva Paleckova, Allison Moore, Misty Suarez

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:07AM / Fri 9:07AM 183 / 183 -- / 1 -- / 1 3
Leatham Hollow In / Out 19.7 Fri 11:25AM / Fri 11:25AM 212 / 211 5 / 1 34 / -- 6
Richards Hollow In / Out 22.5 Fri 12:08PM / Fri 12:08PM 202 / 203 16 / 1 7 / 2 2
Cowley Canyon In / Out 30.0 Fri 2:34PM / Fri 2:34PM 225 / 221 6 / 4 28 / -- 4
Right Hand Fork In / Out 36.9 Fri 4:22PM / Fri 4:53PM 209 / 217 17 / 3 5 / 11 28
Temple Fork In / Out 45.2 Fri 7:00PM / Fri 7:19PM 211 / 206 20 / 11 14 / 6 13
Tony Grove In / Out 51.8 Fri 10:02PM / Fri 10:41PM 204 / 202 18 / 10 16 / 8 22
Franklin Trailhead In / Out 61.5 Sat 1:51AM / Sat 2:08AM 59 / 58 147 / 6 4 / 5 19
Logan River In / Out 69.5 Sat 5:41AM / Sat 5:59AM 180 / 173 10 / 12 132 / 5 18
Beaver Lodge In / Out 75.8 Sat 8:18AM / Sat 8:38AM 171 / 156 11 / 18 9 / 3 13
Gibson Basin In / Out 81.2 Sat 10:13AM / Sat 10:17AM 159 / 157 8 / 2 11 / -- 2
Beaver Creek In / Out 85.3 Sat 11:25AM / Sat 11:43AM 154 / 153 6 / 4 3 / 3 12
Ranger Dip In / Out 92.2 Sat 2:21PM / --:--:-- 153 / -- 6 / -- 6 / -- --
Finish 100.0 --:--:-- -- -- / -- -- / -- --