Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: 35:44:00 • 170th Place • 139th Male • Bib #47
Closest peers: Kris Hansen, Bill Losey, Daniel Bray, Karen Hanke, Emily Berriochoa

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:57AM / Fri 8:57AM 139 / 137 -- / 2 -- / -- 7
Leatham Hollow In / Out 19.7 Fri 10:57AM / Fri 10:57AM 152 / 153 9 / -- 24 / 1 3
Richards Hollow In / Out 22.5 Fri 11:45AM / Fri 11:45AM 162 / 161 8 / 1 17 / -- 2
Cowley Canyon In / Out 30.0 Fri 1:52PM / Fri 1:57PM 178 / 176 4 / 3 21 / 1 14
Right Hand Fork In / Out 36.9 Fri 3:52PM / Fri 3:55PM 176 / 169 13 / 7 13 / -- 15
Temple Fork In / Out 45.2 Fri 6:08PM / Fri 6:20PM 170 / 166 15 / 9 16 / 5 25
Tony Grove In / Out 51.8 Fri 8:57PM / Fri 9:46PM 175 / 180 16 / 8 25 / 13 40
Franklin Trailhead In / Out 61.5 Sat 1:04AM / Sat 1:23AM 43 / 44 141 / 3 4 / 4 11
Logan River In / Out 69.5 Sat 5:29AM / Sat 6:50AM 177 / 188 4 / 6 137 / 17 29
Beaver Lodge In / Out 75.8 Sat 9:10AM / Sat 9:20AM 186 / 171 8 / 16 6 / 1 5
Gibson Basin In / Out 81.2 Sat 11:07AM / Sat 11:11AM 174 / 173 8 / 2 11 / 1 2
Beaver Creek In / Out 85.3 Sat 12:40PM / Sat 12:44PM 172 / 168 5 / 5 4 / 1 4
Ranger Dip In / Out 92.2 Sat 3:19PM / Sat 3:20PM 174 / 170 2 / 4 8 / -- --
Finish 100.0 Sat 5:44PM 170 4 / -- 4 / -- --