Hardrock 100 2000

Friday, July 7, 2000 6:00AM (MDT) on Hardrock 100 Counter-clockwise

O/G
Place
Bib Name Category From Finish Time # of Finishes Fastest Time Fastest Year
1/1 Kirk Apt Male 29:35:00 5 29:35:00 2000
2/2 Scott Gordon Male 29:49:15 2 29:49:15 2000
3/3 David Horton Male 30:12:23 1 30:12:23 2000
4/4 James Nelson Male 30:43:06 2 30:43:06 2000
5/5 Jim Fiala Male 30:43:20 1 30:43:20 2000
6/6 Jonathan Worswick Male 30:46:16 1 30:46:16 2000
7/7 Scott Mills Male 31:11:05 3 31:11:05 2000
8/8 Dennis Poolheco Male 31:32:15 1 31:32:15 2000
9/9 Ken Jensen Male 31:42:03 1 31:42:03 2000
10/1 Sue Johnson Female 32:20:03 1 32:20:03 2000
11/2 Betsy Kalmeyer Female 33:05:50 3 31:55:19 1999
12/10 Randy Isler Male 34:01:24 5 31:05:04 1999
13/11 Michael Sandlin Male 34:06:22 2 34:06:22 2000
14/12 Gordon Hardman Male 34:19:37 5 33:59:55 1996
15/3 Betsy Nye Female 34:35:33 2 34:35:33 2000
16/13 Tyler Curiel Male 34:35:49 2 34:27:19 1999
17/14 Michael Tilden Male 34:39:13 2 34:39:13 2000
18/15 Roch Horton Male 34:41:47 2 34:41:47 2000
19/16 Charles Thorn Male 35:29:32 1 35:29:32 2000
20/17 Blake Wood Male 36:03:00 5 30:10:58 1999
21/18 Greg Loomis Male 36:19:47 1 36:19:47 2000
22/19 Edward Boggess Male 36:45:13 1 36:45:13 2000
23/20 Scott Eppelman Male 37:36:11 1 37:36:11 2000
24/21 Douglas Spencer Male 37:50:59 1 37:50:59 2000
25/22 Mark Melvin Male 38:14:35 2 36:22:42 1999
26/23 Dale Petersen Male 38:54:09 1 38:54:09 2000
27/4 Emily Loman Female 38:58:58 2 38:58:58 2000
28/24 Dan Tranel Male 39:22:56 1 39:22:56 2000
29/25 Allen Czecholinski Male 40:57:38 1 40:57:38 2000
30/26 Bill Thompson Male 41:05:16 1 41:05:16 2000
31/27 Mike Ehrlich Male 42:07:59 2 39:34:40 1999
32/28 Matt Mahoney Male 42:17:42 2 42:17:42 2000
33/29 Tom Rowe Male 42:22:59 2 38:58:06 1999
34/30 Joe Prusaitis Male 42:53:30 1 42:53:30 2000
35/31 Nigel Finney Male 42:56:00 2 42:56:00 2000
36/32 Mike Price Male 43:39:24 1 43:39:24 2000
37/33 Mike Farris Male 43:39:27 1 43:39:27 2000
38/34 Douglas McInturff Male 43:46:13 1 43:46:13 2000
39/35 Allen Belshaw Male 43:52:43 1 43:52:43 2000
40/36 Chuck Kroger Male 43:57:00 1 43:57:00 2000
41/37 Bud Phillips Male 44:16:33 1 44:16:33 2000
42/38 Michael Mitchell Male 44:16:44 2 37:21:16 1999
43/5 Kristina Irvin Female 44:22:58 2 44:22:58 2000
44/39 John DeWalt Male 44:28:21 4 42:03:53 1999
45/40 James Hurley Male 44:45:54 1 44:45:54 2000
46/41 Ken DeBeer Male 44:55:28 1 44:55:28 2000
47/42 Colin Kingsford Male 45:05:58 1 45:05:58 2000
48/43 Dave Capron Male 45:23:45 1 45:23:45 2000
49/44 Hans-Dieter Weisshaar Male 45:23:46 1 45:23:46 2000
50/45 Mark Heaphy Male 45:29:14 2 33:41:47 1997
51/6 Margaret Heaphy Female 45:29:15 1 45:29:15 2000
52/7 Susan Gardner Female 45:44:36 1 45:44:36 2000
53/46 Dick Curtis Male 46:07:12 3 44:48:45 1997
54/47 Rollin Perry Male 46:28:40 5 45:56:12 1999
55/8 Kathy D'Onofrio-Woods Female 47:11:23 1 47:11:23 2000
56/48 Ulrich Kamm Male 47:26:44 4 46:30:22 1996
57/49 Todd Burgess Male 47:41:03 2 47:41:03 2000
58/50 Conrad Cole Male 47:48:59 1 47:48:59 2000
59/51 Bozena Maslanka Male 47:49:32 2 47:49:32 2000
60/9 Jennifer Roach Female 49:15:00 1 49:15:00 2000
61/52 Dana Roueche Male --:--:-- 2 46:30:22 1996
62/53 Mike Luther Male --:--:-- 0 --:--:-- --
63/54 Bill Ramsey Male --:--:-- 0 --:--:-- --
64/55 Jim Sweat Male --:--:-- 0 --:--:-- --
65/56 Bob Ross Male --:--:-- 0 --:--:-- --
66/57 Tom Garrison Male --:--:-- 0 --:--:-- --
67/10 Carolyn Erdman Female --:--:-- 0 --:--:-- --
68/58 John Cappis Male --:--:-- 0 --:--:-- --
69/59 Tim Cannon Male --:--:-- 0 --:--:-- --
70/60 Christopher Ernst Male --:--:-- 0 --:--:-- --
71/11 Diane Ridgeway Female --:--:-- 0 --:--:-- --
72/61 Larry Ridgeway Male --:--:-- 0 --:--:-- --
73/62 Richard Huff Male --:--:-- 0 --:--:-- --
74/63 Stanley Zychowski Male --:--:-- 0 --:--:-- --
75/64 Rich Limacher Male --:--:-- 0 --:--:-- --
76/65 Roger Wiegand Male --:--:-- 1 47:51:25 1999
77/66 Regis Shivers Male --:--:-- 1 33:25:32 1999
78/67 Jim Reed Male --:--:-- 0 --:--:-- --
79/68 Ralph Adolphs Male --:--:-- 0 --:--:-- --
80/69 Steve Pattillo Male --:--:-- 2 39:32:30 1999
81/70 Ernst Baer Male --:--:-- 0 --:--:-- --
82/12 Debbie Berner Female --:--:-- 0 --:--:-- --
83/13 Ginny LaForme Female --:--:-- 2 46:17:25 1999
84/71 Bob Boeder Male --:--:-- 1 50:36:04 1999
85/72 Harry Smith Male --:--:-- 1 48:33:45 1999
86/73 Kenneth Zimmer Male --:--:-- 0 --:--:-- --
87/74 Brandon Sybrowsky Male --:--:-- 0 --:--:-- --
88/75 Joe Clapper Male --:--:-- 2 31:47:37 1998
89/76 Scott Jurek Male --:--:-- 0 --:--:-- --
90/77 Eric Clifton Male --:--:-- 0 --:--:-- --
91/78 Dan Meyers Male --:--:-- 0 --:--:-- --
92/79 Tim Hewitt Male --:--:-- 1 36:17:18 1999
93/80 Brick Robbins Male --:--:-- 0 --:--:-- --
94/81 Albert Meyer Male --:--:-- 1 42:42:55 1999
95/82 William Rideg Male --:--:-- 0 --:--:-- --
96/83 Stan Beutler Male --:--:-- 0 --:--:-- --
97/84 Odin Christensen Male --:--:-- 3 40:35:50 1996
98/85 Michael Jensen Male --:--:-- 0 --:--:-- --
99/86 Brad Hatten Male --:--:-- 0 --:--:-- --
100/87 Jeffrey Jensen Male --:--:-- 0 --:--:-- --
101/88 Jim Fisher Male --:--:-- 3 41:51:41 1999
102/89 James Ballard Male --:--:-- 3 46:45:54 1998
103/90 Larry Ranney Male --:--:-- 0 --:--:-- --
104/91 Randall Dunn Male --:--:-- 0 --:--:-- --
105/92 Chip Tuthill Male --:--:-- 0 --:--:-- --
106/93 Duane Arter Male --:--:-- 0 --:--:-- --
107/14 Andrea Feucht Female --:--:-- 0 --:--:-- --
107/14 Sylvia Wiegand Female --:--:-- 0 --:--:-- --
109/94 Duncan Orr Male --:--:-- 0 --:--:-- --
110/95 Frederick Stafford Male --:--:-- 0 --:--:-- --
111/96 Reid Lanham Male --:--:-- 0 --:--:-- --
112/97 Mick Justin Male --:--:-- 0 --:--:-- --
113/98 Patrick Tomada Male --:--:-- 0 --:--:-- --
114/99 Randy Davidson Male --:--:-- 0 --:--:-- --