Hardrock 100 2006

Friday, July 14, 2006 6:00AM (MDT) on Hardrock 100 Clockwise

O/G
Place
Bib Name Category From Finish Time # of Finishes Fastest Time Fastest Year
1/1 1 Karl Meltzer Male, 39 Utah 27:07:55 4 26:39:35 2001
2/2 175 Joseph Shults Male, 46 Colorado 30:29:27 1 30:29:27 2006
3/1 8 Betsy Kalmeyer Female, 45 Colorado 31:53:51 8 29:58:00 2001
4/3 123 Ty Draney Male, 32 Wyoming 32:27:17 1 32:27:17 2006
5/4 18 Glenn Mackie Male, 44 Texas 32:28:03 2 32:28:03 2006
6/5 143 Roch Horton Male, 49 Utah 32:28:38 6 32:28:38 2006
7/6 6 Tom Garrison Male, 48 New Mexico 32:35:04 4 32:35:04 2006
8/7 10 Neal Taylor Male, 44 Colorado 32:43:26 2 32:43:26 2006
9/2 13 Betsy Nye Female, 42 California 32:52:09 6 32:52:09 2006
10/8 11 Kirk Apt Male, 44 Colorado 33:10:13 10 29:35:00 2000
11/9 176 Billy Simpson Male, 51 Tennessee 33:59:15 2 33:59:15 2006
12/10 2 Paul Sweeney Male, 40 California 34:16:20 3 30:02:28 2005
13/11 12 Jake Jones Male, 33 Colorado 34:30:11 2 34:30:11 2006
14/12 16 Mike Ehrlich Male, 43 Colorado 34:57:58 6 34:57:58 2006
15/13 9 Tyler Curiel Male, 50 Louisiana 35:11:29 7 32:41:50 2001
16/14 165 Jason Poole Male, 35 Colorado 35:46:27 1 35:46:27 2006
17/15 147 Pasi Kurkilahti Male, 27 35:58:21 1 35:58:21 2006
18/16 4 Tom Hayes-McGoff Male, 56 Montana 36:28:28 4 31:59:50 2001
19/17 21 Randy Isler Male, 49 New Mexico 37:37:07 10 31:05:04 1999
19/17 138 Corey Handelsman Male, 28 Maryland 37:37:07 1 37:37:07 2006
19/17 144 Cory Johnson Male, 42 Utah 37:37:07 1 37:37:07 2006
22/20 125 Klas Eklof Male, 35 California 37:39:20 1 37:39:20 2006
23/21 137 Jason Halladay Male, 32 New Mexico 37:46:04 1 37:46:04 2006
24/22 104 Jim Baker Male, 56 Oklahoma 38:05:52 3 38:05:52 2006
25/23 35 Kristen Kern Male, 42 New Mexico 38:24:49 5 38:24:49 2006
26/24 171 Todd Salzer Male, 32 Colorado 38:38:25 3 36:36:33 2001
27/25 19 Dennis Drey Male, 55 New Mexico 38:46:44 3 38:32:31 2005
27/25 116 Kurt Coonrod Male, 46 New Mexico 38:46:44 2 38:46:44 2006
29/27 121 Yves Detry Male, 58 39:21:30 1 39:21:30 2006
29/27 127 Etienne Fert Male, 40 39:21:30 1 39:21:30 2006
31/29 5 Brett Sublett Male, 41 Colorado 39:46:20 2 32:47:58 2005
32/30 14 James Nelson Male, 46 Utah 40:02:06 5 30:43:06 2000
33/31 15 Blake Wood Male, 48 New Mexico 40:53:20 10 30:10:58 1999
34/32 42 Scott Olmer Male, 35 Colorado 41:07:20 2 41:07:20 2006
35/33 145 Phil Kahn Male, 53 Colorado 41:10:51 3 37:14:32 1996
36/34 111 Scott Brockmeier Male, 44 North Carolina 41:17:10 2 40:56:40 2004
37/35 22 David Fullford Male, 46 Washington 41:26:22 2 41:26:22 2006
38/36 28 Mike Dobies Male, 45 Michigan 41:53:59 6 39:48:22 2003
39/37 120 Flavio Dalbosco Male, 42 42:11:33 1 42:11:33 2006
40/3 39 Rickie Redland Female, 52 Colorado 42:14:52 5 42:14:52 2006
40/3 129 Susan Gebhart Female, 51 Colorado 42:14:52 1 42:14:52 2006
42/38 141 Jeff Holdaway Male, 48 Virginia 42:16:38 2 37:43:03 2001
43/39 169 John Robinson Male, 41 Oregon 42:23:00 3 35:28:12 2001
44/40 180 Will Vaughan Male, 34 Colorado 42:27:43 1 42:27:43 2006
45/41 133 Brett Gosney Male, 47 Colorado 42:35:09 2 39:09:54 2003
46/42 29 Michael Bur Male, 41 Maryland 42:40:49 2 42:40:49 2006
47/43 105 Peter Bakwin Male, 44 Colorado 42:50:09 2 34:32:00 2004
48/44 136 Larry Hall Male, 52 Illinois 42:58:42 1 42:58:42 2006
49/45 36 Hans Dieter-Weisshaar Male, 66 43:08:40 3 41:57:52 2004
49/45 112 Odin Christensen Male, 59 Colorado 43:08:40 5 40:35:50 1996
51/47 186 Steve McClung Male, 44 Colorado 43:39:45 1 43:39:45 2006
52/48 25 Roger Wrublik Male, 49 Arizona 43:48:18 2 43:48:18 2006
53/49 45 Jerry Bloom Male, 53 California 43:49:04 2 43:49:04 2006
54/50 103 Bob Bachani Male, 51 Arizona 43:53:17 1 43:53:17 2006
55/51 185 Craig Wilson Male, 57 Maine 43:56:34 4 37:47:28 1997
56/52 140 George Hitzfeld Male, 46 Texas 44:02:25 1 44:02:25 2006
57/53 173 Thomas Schnitzius Male, 53 Colorado 44:07:07 1 44:07:07 2006
58/54 113 Rockford Cogar Male, 51 Colorado 44:45:14 1 44:45:14 2006
59/55 177 Mike Thomas Male, 45 Colorado 44:45:20 2 44:45:20 2006
60/56 153 Kirk McCarville Male, 52 Arizona 44:47:31 1 44:47:31 2006
61/57 26 Chris Twiggs Male, 36 Florida 44:54:01 2 44:09:01 2005
62/5 182 Andrea Wiegand Female, 25 Nebraska 44:58:11 1 44:58:11 2006
63/58 33 Howie Stern Male, 37 California 45:24:42 2 45:24:42 2006
64/59 142 Pat Homelvig Male, 47 Colorado 45:27:59 1 45:27:59 2006
65/60 156 Bob Murphy Male, 48 Hawaii 45:35:53 1 45:35:53 2006
66/61 40 Wendell Doman Male, 47 California 45:43:26 2 45:43:26 2006
67/62 126 Ron Ely Male, 35 Maryland 46:04:15 1 46:04:15 2006
68/63 159 Rick Pearcy Male, 53 Colorado 46:08:59 1 46:08:59 2006
69/6 34 Kristina Irvin Female, 48 California 46:14:56 5 44:01:00 2004
70/64 135 Paul Gross Male, 42 Colorado 46:27:52 1 46:27:52 2006
71/65 37 Chuck Kroger Male, 60 Colorado 46:35:54 6 42:13:12 2001
72/66 32 Joe Prusaitis Male, 52 Texas 46:52:32 6 40:47:48 2001
72/66 131 Doug Gimenez Male, 55 Texas 46:52:32 1 46:52:32 2006
74/68 108 Ben Benjamin Male, 59 Oregon 46:56:28 1 46:56:28 2006
75/69 20 Mark Heaphy Male, 44 Montana 46:58:48 7 33:41:47 1997
76/70 115 Bob Combs Male, 39 Ohio 47:02:50 1 47:02:50 2006
77/71 117 Stephen Cross Male, 58 California 47:15:36 1 47:15:36 2006
78/72 157 Duane Nelson Male, 50 Oregon 47:19:49 3 46:21:27 2001
79/73 31 John DeWalt Male, 70 Pennsylvania 47:49:52 9 39:52:35 2001
80/74 134 David Greenberg Male, 42 Colorado --:--:-- 0 --:--:-- --
81/75 150 Matt Mahoney Male, 51 Florida --:--:-- 4 42:17:42 2000
82/76 101 Roger Ackerman Male, 60 Georgia --:--:-- 0 --:--:-- --
83/77 30 Eric Hodges Male, 57 California --:--:-- 4 41:46:55 2003
84/78 146 Richard Knapp Male, 54 New Mexico --:--:-- 0 --:--:-- --
85/79 166 Robb Reece Male, 42 Colorado --:--:-- 0 --:--:-- --
86/80 155 Dan Meyers Male, 49 California --:--:-- 0 --:--:-- --
87/7 130 Carol Gerber Female, 43 Colorado --:--:-- 0 --:--:-- --
88/8 122 Vickie DeVita Female, 53 California --:--:-- 0 --:--:-- --
89/81 154 Nate McDowell Male, 35 New Mexico --:--:-- 0 --:--:-- --
90/82 179 Chad Tomlinson Male, 30 Utah --:--:-- 0 --:--:-- --
91/83 167 William Rideg Male, 41 Montana --:--:-- 2 38:08:14 2004
92/84 114 Richard Collins Male, 50 Maine --:--:-- 0 --:--:-- --
93/85 23 Murray Schart Male, 47 Utah --:--:-- 3 39:18:47 2003
94/86 17 Don Platt Male, 52 Colorado --:--:-- 4 37:51:40 2005
95/87 109 Mark Blenden Male, 57 Texas --:--:-- 0 --:--:-- --
96/88 158 Tom Nyce Male, 47 Arizona --:--:-- 1 47:47:33 2004
97/9 38 Margaret Heaphy Female, 51 Montana --:--:-- 5 45:29:15 2000
98/10 118 Letha Cruthirds Female, 53 Texas --:--:-- 0 --:--:-- --
99/89 152 Leonard Martin Male, 53 Tennessee --:--:-- 0 --:--:-- --
100/90 149 Rich Limacher Male, 56 Illinois --:--:-- 1 46:31:16 2003
101/11 3 Sue Johnston Female, 41 Vermont --:--:-- 2 32:07:41 2005
102/91 41 Thomas Knutson Male, 56 Minnesota --:--:-- 3 39:56:28 2001
102/91 107 James Benike Male, 57 Minnesota --:--:-- 3 40:15:12 1999
104/93 187 Fred Abramowitz Male, 55 Colorado --:--:-- 0 --:--:-- --
105/94 7 James Miller Male, 51 Colorado --:--:-- 2 34:16:30 2005
106/95 24 Robert Youngren Male, 32 Alabama --:--:-- 2 37:50:48 1999
107/96 43 Charlie Thorn Male, 60 New Mexico --:--:-- 6 35:01:57 1999
108/97 132 Jan Gnass Male, 57 Oregon --:--:-- 2 45:12:25 1999
109/98 162 Dale Perry Male, 49 Colorado --:--:-- 0 --:--:-- --
110/99 161 Steve Pero Male, 55 New Hampshire --:--:-- 1 41:14:11 2001
111/12 160 Deb Pero Female, 52 New Hampshire --:--:-- 1 47:03:36 2003
112/100 124 Randall Dunn Male, 51 Colorado --:--:-- 1 48:01:11 2001
113/13 110 Elizabeth Bouquet Female, 55 Colorado --:--:-- 0 --:--:-- --
114/101 184 Chuck Wilson Male, 58 California --:--:-- 0 --:--:-- --
115/102 119 Gary Cuffin Male, 55 Colorado --:--:-- 2 41:23:04 2004
116/103 44 Tom Rowe Male, 58 Montana --:--:-- 4 38:58:06 1999
117/104 164 Bud Phillips Male, 59 California --:--:-- 3 40:52:20 2004
118/105 27 Devin Gardiner Male, 29 Colorado --:--:-- 1 44:11:23 2005
119/14 168 Jennifer Roach Female, 53 Colorado --:--:-- 2 47:50:03 2004
120/106 139 Jeff Heasley Male, 39 Colorado --:--:-- 0 --:--:-- --
121/15 172 Lynn Schanlkliess Female, 39 California --:--:-- 0 --:--:-- --
122/107 106 James Ballard Male, 56 Oregon --:--:-- 5 46:45:54 1998
123/108 178 Patrick Tomada Male, 53 Colorado --:--:-- 0 --:--:-- --
124/109 174 Shihab Shamma Male, 52 District of Columbia --:--:-- 1 47:42:04 2004
125/110 188 Andrew Boyd Male, 65 California --:--:-- 0 --:--:-- --
126/111 148 Brett Lehigh Male, 46 California --:--:-- 0 --:--:-- --
127/112 163 Rollin Perry Male, 67 Iowa --:--:-- 7 44:53:23 2003