| O/G Place |
Bib | Name | Category | From | Status |
Cunningham Segment / Aid (Mile 9.3) |
Maggie Segment / Aid (Mile 15.4) |
Pole Creek Segment / Aid (Mile 19.7) |
Sherman Segment / Aid (Mile 28.8) |
Burrows Segment / Aid (Mile 32.6) |
Animas Forks (Mile 43.0) |
Engineer Segment / Aid (Mile 48.7) |
Ouray Segment / Aid (Mile 56.6) |
Governor Segment / Aid (Mile 64.5) |
Kroger Segment / Aid (Mile 67.8) |
Telluride Segment / Aid (Mile 72.8) |
Chapman Segment / Aid (Mile 82.1) |
Kamm Traverse Segment / Aid (Mile 89.1) |
Putnam Segment / Aid (Mile 94.7) |
Finish (Mile 100.5) |
Totals Segment / Aid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1 | 91 | John Doe | Male, 25 | Boulder, CO | In Progress | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:--:-- | 00m00s / 0m |
| --/-- | 105 | Annetta Torphy | Female, 58 | Leannonport, WI | Not Started | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:--:-- | 00m00s / 0m |
| --/-- | Britney Boyer | Female, 45 | Pourosfort, WV | Not Started | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:--:-- | 00m00s / 0m | |
| --/-- | Melynda Champlin | Female, 57 | Teofilahaven, KS | Not Started | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:--:-- | 00m00s / 0m | |
| --/-- | Lisbeth Goyette | Female, 19 | West Myrnaview, NJ | Not Started | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:--:-- | 00m00s / 0m | |
| --/-- | Yang Keebler | Female, 52 | Ingeborgborough, FL | Not Started | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:--:-- | 00m00s / 0m | |
| --/-- | Laverna Kilback | Male, 16 | Mishaland, NJ | Not Started | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:--:-- | 00m00s / 0m | |
| --/-- | Lucius Kuhn | Female, 28 | Hermanville, MN | Not Started | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:--:-- | 00m00s / 0m | |
| --/-- | Aurore Leffler | Female, 30 | Lake Shemika, AR | Not Started | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:--:-- | 00m00s / 0m | |
| --/-- | Camilla O'Kon | Male, 16 | Orntown, AK | Not Started | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:--:-- | 00m00s / 0m | |
| --/-- | Mason Weber | Female, 60 | Hoppeborough, WA | Not Started | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:--:-- | 00m00s / 0m | |
| --/-- | Jeanetta Dicki | Male, 26 | Augustaborough, NC | Not Started | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:-- / --:-- | --:--:-- | 00m00s / 0m |
