Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Chapman: 7.0 miles, 2,448 feet elevation gain, 2,920 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
592/529 Cory Kohm Male, 41 Whitefish, MT 2016 Yes 02:17:00
592/529 Eric Hodges Male, 57 California 2006 No 02:17:00
592/529 Kristen Kern Male, 45 New Mexico 2010 Yes 02:17:00
592/529 Joe Winch Male, 54 Iowa 2010 Yes 02:17:00
592/529 Martest Heatest Male, 52 Montana 2016 No 02:17:00
592/64 Ginny LaForme Female, 49 New Mexico 1999 Yes 02:17:00
592/529 James Miller Male, 49 Colorado 2004 Yes 02:17:00
592/529 John Robinson Male, 41 Oregon 2006 Yes 02:17:00
609/542 Jim Baker Male, 58 Oklahoma 2008 Yes 02:18:00
609/542 Shinsuke Isomura Male 2012 Yes 02:18:00
609/542 Odin Christensen Male, 57 Colorado 2004 Yes 02:18:00
609/542 Howie Stern Male, 39 California 2008 Yes 02:18:00
609/542 Ken Ward Male, 53 Oregon 2010 Yes 02:18:00
609/542 Murray Schart Male, 55 Idaho 2014 No 02:18:00
609/542 Jeff Collins Male, 48 California 2001 Yes 02:18:00
609/542 Ken Ward Male, 57 Oregon 2014 Yes 02:18:00
609/542 Aki Inoue Male, 37 United States 2001 No 02:18:00
609/542 Randy Isler Male, 53 New Mexico 2010 Yes 02:18:00
609/542 Flavio Dalbosco Male, 46 United States 2010 Yes 02:18:00
609/542 Kirk McCarville Male, 52 Arizona 2006 Yes 02:18:00
609/542 Jim Baker Male, 59 Oklahoma 2010 No 02:18:00
609/542 Cory Johnson Male, 50 Utah 2014 Yes 02:18:00
609/542 Kurt Coonrod Male, 44 New Mexico 2004 Yes 02:18:00
609/542 Dennis Drey Male, 53 New Mexico 2004 Yes 02:18:00
609/542 Kentest Wartest Male, 57 Oregon 2016 No 02:18:00
609/542 Murtest Schtest Male, 55 Idaho 2016 No 02:18:00
609/542 Charles Thorn Male, 51 New Mexico 1997 Yes 02:18:00
609/542 Scott Olmer Male, 41 Colorado 2012 Yes 02:18:00
609/542 Jerry Gray Male, 58 Colorado 2004 No 02:18:00
609/542 Jeff Holdaway Male, 43 Virginia 2001 Yes 02:18:00
609/542 Phil Kahn Male, 53 Colorado 2006 Yes 02:18:00
609/542 Cortest Johtest Male, 50 Utah 2016 No 02:18:00
609/542 Scott Mason Male, 46 Utah 2008 Yes 02:18:00
634/567 Jeftest Listest Male, 55 Massachusetts 2016 No 02:19:00
634/567 Rob Erskine Male, 42 Colorado 2012 No 02:19:00
634/567 Gary Wright Male, 48 Washington 1999 Yes 02:19:00
634/567 Neil Blake Male, 49 New Mexico 2014 Yes 02:19:00
634/567 Lance Johnson Male, 46 New Mexico 2012 Yes 02:19:00
634/567 Neitest Blatest Male, 49 New Mexico 2016 No 02:19:00
634/567 Craig Wilson Male, 57 Maine 2006 Yes 02:19:00
634/567 Bob Combs Male, 39 Ohio 2006 Yes 02:19:00
634/567 Jeff List Male, 55 Massachusetts 2014 Yes 02:19:00
634/567 Devin Gardiner Male, 35 Colorado 2012 No 02:19:00
634/567 Blake Wood Male, 57 Los Alamos, NM 2016 Yes 02:19:00
634/567 Chris Twiggs Male, 39 Florida 2010 Yes 02:19:00
634/567 Jim Fisher Male, 48 New Mexico 1999 Yes 02:19:00
634/567 Jason Lippman Male, 44 Austin, TX 2016 Yes 02:19:00
634/567 Yves Detry Male, 58 2006 Yes 02:19:00
634/567 Cory Johnson Male, 45 Utah 2010 Yes 02:19:00
634/567 Charlie Thorn Male, 58 New Mexico 2004 Yes 02:19:00