Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 84th Place • 76th Male • Bib #186
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:24:00AM / Fri 9:26:00AM 03:24 / 03:26 3h24m / 2m 2m
Chapman In / Out 18.4 Fri 11:44:00AM / Fri 11:51:00AM 05:44 / 05:51 2h18m / 7m 7m
Telluride In / Out 27.7 Fri 3:20:00PM / Fri 3:28:00PM 09:20 / 09:28 3h29m / 8m 8m
Kroger In / Out 32.7 Fri 6:10:00PM / Fri 6:16:00PM 12:10 / 12:16 2h42m / 6m 6m
Governor In / Out 36.0 Fri 7:03:59PM / Fri 7:09:00PM 13:03 / 13:09 47m / 5m 5m
Ouray In / Out 43.9 Fri 9:02:00PM / Fri 9:36:00PM 15:02 / 15:36 1h53m / 34m 34m
Engineer In / Out 51.8 Sat 1:07:00AM / Sat 1:26:00AM 19:07 / 19:26 3h31m / 19m 19m
Grouse In / Out 58.3 Sat 4:05:00AM / Sat 4:35:00AM 22:05 / 22:35 2h39m / 30m 30m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h51m