Hardrock 100 Clockwise: All-time Best

Start to Chapman: 18.4 miles, 6,516 feet elevation gain, 5,666 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
641/578 Loren Wohletz Male, 27 New Mexico 2012 Yes 05:45:00
641/578 Levi Burford Male, 33 New Hampshire 2014 Yes 05:45:00
641/578 Bobtest Comtest Male, 47 Colorado 2016 No 05:45:00
654/590 Mark Heaphy Male, 50 Montana 2012 Yes 05:46:00
654/590 Lance Johnson Male, 42 New Mexico 2008 Yes 05:46:00
654/590 Paul Smith Male, 54 Colorado 2010 Yes 05:46:00
654/590 Kirk McCarville Male, 52 Arizona 2006 Yes 05:46:00
654/590 Chad Carson Male, 49 Utah 2008 Yes 05:46:00
654/590 Kirk Apt Male, 54 Fruita, CO 2016 Yes 05:46:00
654/590 David Greenberg Male, 42 Colorado 2006 No 05:46:00
654/590 Jerry Gray Male, 58 Colorado 2004 No 05:46:00
654/590 Dan Curley Male, 53 California 1999 Yes 05:46:00
654/590 Craig Wilson Male, 57 Maine 2006 Yes 05:46:00
654/590 Joe Clapper Male, 43 Virginia 2001 No 05:46:00
665/601 Shatest Kratest Male, 35 Maryland 2016 No 05:47:00
665/601 Will Carlton Male, 40 Colorado 2014 Yes 05:47:00
665/601 Gordon Hardman Male, 50 Colorado 2001 No 05:47:00
665/601 Don Platt Male, 47 Colorado 2001 Yes 05:47:00
665/601 Jerry Gray Male, 55 Colorado 2001 Yes 05:47:00
665/601 John McGrew Male, 41 Colorado 1999 Yes 05:47:00
665/601 Howie Stern Male, 39 California 2008 Yes 05:47:00
665/601 Mark Heaphy Male, 52 Montana 2014 Yes 05:47:00
665/601 Michael Bur Male, 45 Maryland 2010 Yes 05:47:00
665/601 Brad Koenig Male, 36 New Jersey 2012 Yes 05:47:00
665/601 Beat Jegerlehner Male, 43 California 2012 Yes 05:47:00
665/601 Martest Heatest Male, 52 Montana 2016 No 05:47:00
665/601 Shawn Krause Male, 35 Maryland 2014 Yes 05:47:00
665/601 Paul Sweeney Male, 50 Truckee, CA 2016 No 05:47:00
665/601 Philip Murphy Male, 41 Australia 2010 Yes 05:47:00
665/601 Wiltest Cartest Male, 40 Colorado 2016 No 05:47:00
665/601 Devin Gardiner Male, 31 Colorado 2008 No 05:47:00
665/65 Sherry Kae Mahieu Female, 49 New Mexico 2004 Yes 05:47:00
683/66 Tina Ure Female, 50 California 2010 Yes 05:48:00
683/618 Doug Gimenez Male, 55 Texas 2006 Yes 05:48:00
683/618 Jean-Francois Geiss Male, 55 2008 Yes 05:48:00
683/618 Richard Diamond Male, 35 United States 1999 No 05:48:00
683/618 Seatest Cuntest Male, 42 New Mexico 2016 No 05:48:00
683/618 Albert Meyer Male, 52 Connecticut 1997 No 05:48:00
683/618 Neil Blake Male, 49 New Mexico 2014 Yes 05:48:00
683/618 William Rideg Male, 41 Montana 2006 No 05:48:00
683/618 Sean Cunniff Male, 42 New Mexico 2014 Yes 05:48:00
683/618 Neitest Blatest Male, 49 New Mexico 2016 No 05:48:00
683/618 Robert Andrulis Male, 48 Chandler, AZ 2016 No 05:48:00
694/628 Steve Roark Male, 42 Arizona 2010 Yes 05:49:00
694/628 Ken Ward Male, 55 Oregon 2012 Yes 05:49:00
694/628 Carl Jess Male, 43 New Mexico 2001 Yes 05:49:00
694/628 Pautest Smitest Male, 58 Colorado 2016 No 05:49:00
694/628 Jim Baker Male, 54 Oklahoma 2004 Yes 05:49:00
694/628 Paul Smith Male, 58 Colorado 2014 Yes 05:49:00
694/628 Jim Baker Male, 59 Oklahoma 2010 No 05:49:00