Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 58th Place • 53rd Male • Bib #179
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:22:00AM / Fri 9:24:00AM 03:22 / 03:24 3h22m / 2m 2m
Chapman In / Out 18.4 Fri 11:49:00AM / Fri 11:52:00AM 05:49 / 05:52 2h25m / 3m 3m
Telluride In / Out 27.7 Fri 3:28:00PM / Fri 3:33:00PM 09:28 / 09:33 3h36m / 5m 5m
Kroger In / Out 32.7 Fri 6:20:00PM / Fri 6:24:59PM 12:20 / 12:24 2h47m / 4m 4m
Governor In / Out 36.0 Fri 7:15:00PM / Fri 7:22:00PM 13:15 / 13:22 50m / 7m 7m
Ouray In / Out 43.9 Fri 8:45:00PM / Fri 8:45:00PM 14:45 / 14:45 1h23m / 0m 0m
Engineer In / Out 51.8 Sat 12:25:00AM / Sat 12:29:00AM 18:25 / 18:29 3h40m / 4m 4m
Grouse In / Out 58.3 Sat 2:51:00AM / Sat 2:53:00AM 20:51 / 20:53 2h22m / 2m 2m
Burrows In / Out 67.9 Sat 4:29:00AM / Sat 4:29:00AM 22:29 / 22:29 1h36m / 0m 0m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 27m