Hardrock 100 Clockwise: All-time Best

Chapman to Ouray: 25.5 miles, 7,530 feet elevation gain, 10,010 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
699/622 James Benike Male, 55 Minnesota 2004 Yes 08:44:00
699/622 Brad Bennett Male, 45 Montana 2004 No 08:44:00
699/622 Mike Dobies Male, 38 Michigan 1999 Yes 08:44:00
704/627 Scott Brockmeier Male, 42 North Carolina 2004 Yes 08:45:00
704/627 Todd Burgess Male, 32 Colorado 2001 Yes 08:45:00
704/627 Richard Knapp Male, 54 New Mexico 2006 No 08:45:00
704/627 Aki Inoue Male, 37 United States 2001 No 08:45:00
704/627 Mark Heaphy Male, 47 Montana 2010 Yes 08:45:00
704/78 Carol Gerber Female, 43 Colorado 2006 No 08:45:00
704/627 Tom Rowe Male, 56 Montana 2004 Yes 08:45:00
711/633 Kevin Neadeau Male, 39 Colorado 2010 Yes 08:46:00
711/633 Lance Goss Male, 59 Colorado 2004 No 08:46:00
711/633 Hans Dieter Weisshaar Male, 68 2008 Yes 08:46:00
711/633 Chad Armstrong Male, 46 Texas 2014 No 08:46:00
711/633 John Robinson Male, 39 Oregon 2004 No 08:46:00
711/633 Chatest Armtest Male, 46 Texas 2016 No 08:46:00
711/633 Kevin O'Grady Male, 38 Ohio 1997 No 08:46:00
711/633 John DeWalt Male, 65 Pennsylvania 2001 Yes 08:46:00
719/641 Kirk McCarville Male, 52 Arizona 2006 Yes 08:47:00
719/641 Jon MacManus Male, 53 Colorado 2004 Yes 08:47:00
719/641 Peter Bakwin Male, 44 Colorado 2006 Yes 08:47:00
719/641 Phil Kahn Male, 53 Colorado 2006 Yes 08:47:00
719/641 Levi Burford Male, 31 New Hampshire 2012 Yes 08:47:00
719/641 Will Vaughan Male, 34 Colorado 2006 Yes 08:47:00
719/641 Cory Johnson Male, 42 Utah 2006 Yes 08:47:00
726/79 Elizabeth MacLean Female, 31 North Carolina 1997 No 08:48:00
726/648 Mike Weigand Male, 38 Vermont 2012 Yes 08:48:00
728/649 Scotest Kuhtest Male, 44 Colorado 2016 No 08:48:59
729/80 Tina Ure Female, 56 Mount Shasta, CA 2016 Yes 08:49:00
729/650 Ricky Denesik Male, 56 Telluride, CO 2016 Yes 08:49:00
729/650 Scott Gordon Male, 43 New Mexico 2004 No 08:49:00
729/650 Scott Kuhn Male, 44 Colorado 2014 Yes 08:49:00
729/650 Devin Gardiner Male, 31 Colorado 2008 No 08:49:00
729/650 Chuck Kroger Male, 55 Colorado 2001 Yes 08:49:00
735/655 Jim Magill Male, 52 California 1999 Yes 08:50:00
735/655 Michael Bur Male, 41 Maryland 2006 Yes 08:50:00
735/655 Kuntest Yamtest Male, 61 California 2016 No 08:50:00
735/655 Kuni Yamagata Male, 61 California 2014 Yes 08:50:00
739/659 Gary Wright Male, 48 Washington 1999 Yes 08:51:00
739/659 Glen Turner Male, 45 Colorado 2004 No 08:51:00
739/659 Nigel Finney Male, 52 Minnesota 1999 Yes 08:51:00
742/662 Mike Thomas Male, 43 Colorado 2004 No 08:52:00
742/662 Eric Hodges Male, 55 California 2004 Yes 08:52:00
742/662 Mike Dobies Male, 40 Michigan 2001 Yes 08:52:00
742/662 Mike Price Male, 60 Utah 2010 Yes 08:52:00
742/662 Phitest Wiltest Male, 53 Colorado 2016 No 08:52:00
742/662 Tom Remkes Male, 54 Ogden, UT 2016 Yes 08:52:00
742/662 Phil Wiley Male, 53 Colorado 2014 Yes 08:52:00
749/669 Etienne Fert Male, 40 2006 Yes 08:53:00
749/669 Seatest Cuntest Male, 42 New Mexico 2016 No 08:53:00