Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 63rd Place • 58th Male • Bib #151
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:22:00AM / Fri 9:28:00AM 03:22 / 03:28 3h22m / 6m 6m
Chapman In / Out 18.4 Fri 11:44:00AM / Fri 11:51:00AM 05:44 / 05:51 2h16m / 7m 7m
Telluride In / Out 27.7 Fri 3:11:00PM / Fri 3:18:00PM 09:11 / 09:18 3h20m / 7m 7m
Kroger In / Out 32.7 Fri 5:58:59PM / Fri 6:07:00PM 11:58 / 12:07 2h40m / 8m 8m
Governor In / Out 36.0 Fri 6:58:00PM / Fri 7:01:00PM 12:58 / 13:01 51m / 3m 3m
Ouray In / Out 43.9 Fri 8:39:59PM / Fri 9:00:00PM 14:39 / 15:00 1h38m / 20m 20m
Engineer In / Out 51.8 Sat 12:15:00AM / Sat 12:30:00AM 18:15 / 18:30 3h15m / 15m 15m
Grouse In / Out 58.3 Sat 2:03:00AM / Sat 3:03:00AM 20:03 / 21:03 1h33m / 1h00m 60m
Burrows In / Out 67.9 Sat 7:13:00AM / Sat 7:13:00AM 25:13 / 25:13 4h10m / 0m 0m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h06m