Hardrock 100 Clockwise: All-time Best

Chapman to Ouray: 25.5 miles, 7,530 feet elevation gain, 10,010 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
797/714 Matthew Hornung Male, 40 Colorado 1997 Yes 09:03:00
802/719 Jim Reed Male, 40 Arizona 2001 No 09:04:00
802/719 Eric (Rick) Hodges Male, 59 California 2008 No 09:04:00
804/721 Gregory Trapp Male, 47 Ohio 2010 Yes 09:05:00
804/721 Flavio Dalbosco Male, 42 2006 Yes 09:05:00
804/721 Randy Isler Male, 55 New Mexico 2012 Yes 09:05:00
804/721 Michael Evans Male, 44 Jackson, WY 2016 Yes 09:05:00
808/725 Ernst Baer Male, 53 Colorado 1997 No 09:06:00
809/726 Blatest Wootest Male, 56 New Mexico 2016 No 09:07:00
809/726 Blake Wood Male, 56 New Mexico 2014 Yes 09:07:00
809/726 William Rideg Male, 36 Montana 2001 No 09:07:00
812/729 Shawn Krause Male, 29 Maryland 2008 Yes 09:08:00
812/729 Michael James Male, 37 Colorado 2008 Yes 09:08:00
812/729 John DeWalt Male, 61 Pennsylvania 1997 Yes 09:08:00
812/729 Brett Gosney Male, 47 Colorado 2006 Yes 09:08:00
812/729 Noe Castanon Male, 42 California 2012 Yes 09:08:00
812/729 Paul Grimm Male, 40 Colorado 2008 No 09:08:00
818/84 Ginny LaForme Female, 51 New Mexico 2001 No 09:09:00
818/735 Scott Olmer Male, 45 Denver, CO 2016 Yes 09:09:00
818/735 Donald Beuke Male, 40 Broomfield, CO 2016 Yes 09:09:00
818/84 Ginny LaForme Female, 49 New Mexico 1999 Yes 09:09:00
822/737 Will Carlton Male, 40 Colorado 2014 Yes 09:10:00
822/737 Mark Heaphy Male, 50 Montana 2012 Yes 09:10:00
822/737 Joe Prusaitis Male, 50 Texas 2004 Yes 09:10:00
822/737 Wiltest Cartest Male, 40 Colorado 2016 No 09:10:00
822/86 Deb Pero Female, 55 New Mexico 2010 No 09:10:00
822/86 Honey Albrecht Female, 53 Arizona 2012 No 09:10:00
822/86 Susan Gardner Female, 37 New Mexico 2001 No 09:10:00
822/737 Podog Vogler Male, 50 Russellville, AR 2016 Yes 09:10:00
822/737 John DeWalt Male, 63 Pennsylvania 1999 Yes 09:10:00
822/737 Ken DeBeer Male, 48 Missouri 1999 No 09:10:00
832/744 Kentest Wartest Male, 57 Oregon 2016 No 09:11:00
832/744 Graham Melvin Male, 35 Bellingham, WA 2016 Yes 09:11:00
832/744 William Rideg Male, 41 Montana 2006 No 09:11:00
832/744 Scotest Olmtest Male, 43 Colorado 2016 No 09:11:00
832/744 Ken Ward Male, 57 Oregon 2014 Yes 09:11:00
832/744 Lance Johnson Male, 46 New Mexico 2012 Yes 09:11:00
832/744 Scott Olmer Male, 43 Colorado 2014 Yes 09:11:00
832/744 Bob Smith Male, 48 Colorado 2001 No 09:11:00
840/89 Jill Bohney Female, 51 Salt Lake City, UT 2016 Yes 09:12:00
840/752 Marc Witkes Male, 35 Colorado 2001 Yes 09:12:00
840/752 Roger Wrublik Male, 51 Colorado 2008 Yes 09:12:00
840/752 Chad Piala Male, 39 Golden, CO 2016 No 09:12:00
840/752 Nico M. Solomos Male, 59 Colorado 1997 No 09:12:00
840/89 Barbara Olmer Female, 40 Denver, CO 2016 Yes 09:12:00
846/756 Dick Curtis Male, 56 Colorado 2001 Yes 09:13:00
846/756 Shawn Krause Male, 35 Maryland 2014 Yes 09:13:00
846/756 Shatest Kratest Male, 35 Maryland 2016 No 09:13:00
849/759 Jeff Holdaway Male, 48 Virginia 2006 Yes 09:14:00
849/759 Ulrich Kamm Male, 54 Colorado 2001 Yes 09:14:00