Hardrock 100 Clockwise: All-time Best

Start to Telluride: 27.7 miles, 9,606 feet elevation gain, 10,167 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
851/767 Christopher Ernst Male, 37 Colorado 1999 No 09:38:00
851/767 Thomas Knutson Male, 54 Minnesota 2004 Yes 09:38:00
851/85 Margaret Heaphy Female, 41 Montana 1997 No 09:38:00
851/767 Jeatest Geitest Male, 61 France 2016 No 09:38:00
851/767 Shawn Krause Male, 29 Maryland 2008 Yes 09:38:00
851/767 Ralph Adolphs Male, 34 Iowa 1997 No 09:38:00
851/767 Michael James Male, 37 Colorado 2008 Yes 09:38:00
851/767 Jean-Francois Geiss Male, 61 France 2014 Yes 09:38:00
859/774 Shawn Krause Male, 36 Lutherville, MD 2016 Yes 09:39:00
860/775 Blatest Wootest Male, 56 New Mexico 2016 No 09:39:59
861/776 Bob Fargo Male, 56 Washington, PA 2016 Yes 09:40:00
861/776 Mike Farris Male, 46 Minnesota 2001 Yes 09:40:00
861/776 Blake Wood Male, 56 New Mexico 2014 Yes 09:40:00
864/779 Peter Bakwin Male, 44 Colorado 2006 Yes 09:41:00
864/779 Randy Duncan Male, 54 Victoria, United States 2016 Yes 09:41:00
866/781 Bill Losey Male, 33 Ohio 2004 Yes 09:42:00
866/781 Bob Combs Male, 37 Ohio 2004 No 09:42:00
866/781 Matt Mahoney Male, 46 Florida 2001 Yes 09:42:00
866/781 Eric Hodges Male, 67 Santa Clarita, CA 2016 Yes 09:42:00
866/781 Rob Cassady Male, 43 Colorado 2008 Yes 09:42:00
866/781 John DeWalt Male, 63 Pennsylvania 1999 Yes 09:42:00
866/781 Terry Gebhardt Male, 36 Colorado 2008 Yes 09:42:00
866/781 Eric Hodges Male, 61 Colorado 2010 Yes 09:42:00
874/789 Kevin Neadeau Male, 39 Colorado 2010 Yes 09:43:00
874/789 Randy Wojno Male, 40 Colorado 1999 Yes 09:43:00
874/789 Charlie Thorn Male, 60 New Mexico 2006 No 09:43:00
874/789 John Sharp Male, 35 Texas 2012 Yes 09:43:00
874/789 Mike Thomas Male, 37 Colorado 1999 Yes 09:43:00
874/789 Jim Magill Male, 52 California 1999 Yes 09:43:00
874/789 Andy Kumeda Male, 48 Sierra Madre, CA 2016 Yes 09:43:00
874/789 Lance Goss Male, 53 California 1999 Yes 09:43:00
874/86 Margaret Heaphy Female, 46 Montana 2001 Yes 09:43:00
874/789 Mark Heaphy Male, 39 Montana 2001 Yes 09:43:00
874/789 Thomas Green Male, 48 Maryland 1999 No 09:43:00
885/799 Devin Gardiner Male, 35 Colorado 2012 No 09:44:00
885/799 Nigel Finney Male, 52 Minnesota 1999 Yes 09:44:00
885/87 Jill Bohney Female, 51 Salt Lake City, UT 2016 Yes 09:44:00
885/799 Scott Snyder Male, 61 Littleton, CO 2016 Yes 09:44:00
885/799 Bud Phillips Male, 59 California 2006 No 09:44:00
890/803 Kerry Collings Male, 52 Utah 2001 Yes 09:45:00
890/88 Diane Van Deren Female, 44 Colorado 2004 Yes 09:45:00
890/88 Bozena Maslanka Female, 32 California 1999 Yes 09:45:00
890/803 David Larsen Male, 45 Newport, OR 2016 Yes 09:45:00
890/803 Jim Drummond Male, 52 2004 Yes 09:45:00
895/806 David Greenberg Male, 42 Colorado 2006 No 09:46:00
895/806 Chad Piala Male, 39 Golden, CO 2016 No 09:46:00
895/806 Gary Cuffin Male, 55 Colorado 2006 No 09:46:00
895/806 Robert Rikoon Male, 54 North Carolina 2008 Yes 09:46:00
899/810 Mark Williams Male, 31 California 1997 Yes 09:47:00
899/810 Bob Smith Male, 48 Colorado 2001 No 09:47:00