Hardrock 100 Clockwise: All-time Best

Start to Grouse: 58.3 miles, 19,839 feet elevation gain, 18,442 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
850/764 Ernie Floyd Male, 58 Utah 2012 Yes 23:03:00
850/764 Lyle Nay Male, 47 Utah 2008 No 23:03:00
853/87 Ginny LaForme Female, 51 New Mexico 2001 No 23:04:00
853/767 Jack Jewell Male, 55 Colorado 2008 Yes 23:04:00
855/768 Ben Benjamin Male, 59 Oregon 2006 Yes 23:05:00
855/768 Mike Dobies Male, 38 Michigan 1999 Yes 23:05:00
857/770 Mike Dobies Male, 45 Michigan 2006 Yes 23:06:00
858/771 Julian Jamison Male, 39 Massachusetts 2012 Yes 23:07:00
859/772 Andrew Barney Male, 42 Utah 2014 Yes 23:08:00
859/772 Christopher Agbay Male, 39 Jefferson, MA 2016 Yes 23:08:00
859/772 Steve Pero Male, 57 New Mexico 2008 Yes 23:08:00
859/772 Andtest Bartest Male, 42 Utah 2016 No 23:08:00
863/776 Dennis Drey Male, 61 New Mexico 2012 Yes 23:11:00
863/776 Gregory Trapp Male, 47 Ohio 2010 Yes 23:11:00
863/776 Mark Heaphy Male, 47 Montana 2010 Yes 23:11:00
866/779 Cory Kohm Male, 41 Whitefish, MT 2016 Yes 23:12:00
866/779 Dan Meyers Male, 59 Mammoth Lakes, CA 2016 Yes 23:12:00
868/88 Susan Gardner Female, 37 New Mexico 2001 No 23:13:00
869/89 Diane Van Deren Female, 44 Colorado 2004 Yes 23:14:00
869/781 Doug Seaver Male, 32 California 2012 Yes 23:14:00
869/781 Jon MacManus Male, 53 Colorado 2004 Yes 23:14:00
872/783 Dennis Ahern Male, 58 Boise, ID 2016 Yes 23:15:00
872/783 Wendell Doman Male, 50 California 2010 Yes 23:15:00
874/90 Mary Lou Morgan Pentas Female, 43 Colorado 1997 Yes 23:16:00
875/91 Andrea Feucht Female, 30 New Mexico 2004 Yes 23:17:00
875/785 Bob Smith Male, 48 Colorado 2001 No 23:17:00
875/785 Gordon Hardman Male, 59 Colorado 2010 Yes 23:17:00
875/785 Andrew Barney Male, 43 American Fork, UT 2016 Yes 23:17:00
879/788 Paul Schoenlaub Male, 55 Missouri 2014 Yes 23:18:00
879/788 Roger Kane Male, 52 Colorado 2010 Yes 23:18:00
879/788 Pautest Schtest Male, 55 Missouri 2016 No 23:18:00
882/791 Barry Oelrich Male, 37 Colorado 2010 Yes 23:19:00
882/791 Julian Smith Male, 48 Colorado 2014 Yes 23:19:00
882/791 Jultest Smitest Male, 48 Colorado 2016 No 23:19:00
885/794 David Innes Male, 49 California 1997 No 23:20:00
886/795 Chad Carson Male, 49 Utah 2008 Yes 23:22:00
886/795 Andrew Hewat Male, 53 Geelong, Australia 2016 Yes 23:22:00
888/797 David Schurr Male, 48 California 2008 Yes 23:23:00
888/797 Scott Brockmeier Male, 44 North Carolina 2006 Yes 23:23:00
888/797 Dick Curtis Male, 59 Colorado 2004 Yes 23:23:00
888/797 Jamshid Khajavi Male, 57 Washington 2010 Yes 23:23:00
892/801 John DeWalt Male, 61 Pennsylvania 1997 Yes 23:24:00
892/801 Lance Goss Male, 59 Colorado 2004 No 23:24:00
892/801 Andrew Hewat Male, 47 Australia 2010 Yes 23:24:00
892/801 Jeff Nielsen Male, 46 Utah 2008 Yes 23:24:00
892/801 Mike Dobies Male, 36 Ml 1997 Yes 23:24:00
892/92 Tina Ure Female, 56 Mount Shasta, CA 2016 Yes 23:24:00
898/806 Kean Hankins Male, 44 North Carolina 2010 Yes 23:25:00
899/807 Zane Smith Male, 37 Tennessee 2010 Yes 23:26:00
899/807 Bill Losey Male, 33 Ohio 2004 Yes 23:26:00