Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Engineer: 40.4 miles, 14,551 feet elevation gain, 13,386 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
850/759 Jim Reed Male, 40 Arizona 2001 No 16:18:00
850/759 Mark Heaphy Male, 50 Montana 2012 Yes 16:18:00
850/759 Mike Thomas Male, 37 Colorado 1999 Yes 16:18:00
850/759 Andrew Hewat Male, 47 Australia 2010 Yes 16:18:00
855/92 Ginny LaForme Female, 49 New Mexico 1999 Yes 16:19:00
856/764 Jim Butera Male, 54 Colorado 2001 No 16:20:00
856/93 Ginny LaForme Female, 51 New Mexico 2001 No 16:20:00
856/764 Greg Veltkamp Male, 44 Charlotte, VT 2016 Yes 16:20:00
859/766 John Robinson Male, 41 Oregon 2006 Yes 16:21:00
860/767 Michael Bur Male, 45 Maryland 2010 Yes 16:22:00
860/767 Jack Jewell Male, 55 Colorado 2008 Yes 16:22:00
860/767 Ernie Floyd Male, 58 Utah 2012 Yes 16:22:00
860/767 Doug Seaver Male, 32 California 2012 Yes 16:22:00
864/771 Chris Twiggs Male, 42 Florida 2012 Yes 16:23:00
864/771 Duane Nelson Male, 45 Oregon 2001 Yes 16:23:00
864/771 Dennis Drey Male, 61 New Mexico 2012 Yes 16:23:00
867/774 Dan Meyers Male, 59 Mammoth Lakes, CA 2016 Yes 16:24:00
867/774 John DeWalt Male, 61 Pennsylvania 1997 Yes 16:24:00
867/94 Roberta Orr Female, 38 Arkansas 2004 Yes 16:24:00
870/776 David Peterman Male, 53 Stow, OH 2016 Yes 16:25:00
870/776 Mike Dobies Male, 45 Michigan 2006 Yes 16:25:00
870/776 Rockford Cogar Male, 51 Colorado 2006 Yes 16:25:00
870/776 Kerry Collings Male, 52 Utah 2001 Yes 16:25:00
874/780 Julian Jamison Male, 39 Massachusetts 2012 Yes 16:26:00
874/780 Jon MacManus Male, 53 Colorado 2004 Yes 16:26:00
874/95 Andrea Feucht Female, 30 New Mexico 2004 Yes 16:26:00
874/780 Beat Jegerlehner Male, 43 California 2012 Yes 16:26:00
878/783 John Sharp Male, 32 Texas 2010 Yes 16:27:00
878/783 William Rideg Male, 41 Montana 2006 No 16:27:00
878/783 Gordon Hardman Male, 59 Colorado 2010 Yes 16:27:00
881/786 Bob Bachani Male, 51 Arizona 2006 Yes 16:28:00
882/787 Kevin O'Grady Male, 38 Ohio 1997 No 16:29:00
882/787 Kotaro Oikawa Male, 36 Sapporo-Shi, Japan 2016 Yes 16:29:00
882/787 Lyle Nay Male, 47 Utah 2008 No 16:29:00
882/787 David Schurr Male, 48 California 2008 Yes 16:29:00
886/791 Hans Dieter-Weisshaar Male, 66 2006 Yes 16:30:00
886/791 Zane Smith Male, 37 Tennessee 2010 Yes 16:30:00
888/793 Wendell Doman Male, 50 California 2010 Yes 16:31:00
889/794 Chris Gerber Male, 41 Colorado 2014 Yes 16:33:00
889/794 Chrtest Gertest Male, 41 Colorado 2016 No 16:33:00
889/794 Donald Beuke Male, 40 Broomfield, CO 2016 Yes 16:33:00
892/797 Andrew Barney Male, 42 Utah 2014 Yes 16:35:00
893/798 Warren Muldoon Male, 56 California 2012 No 16:36:00
893/96 Kerry Owens Female, 49 District of Columbia 2012 Yes 16:36:00
893/798 Neil Blake Male, 51 Rio Rancho, NM 2016 No 16:36:00
896/800 Beat Jegerlehner Male, 47 Boulder, CO 2016 Yes 16:37:00
896/97 Mary Lou Morgan Pentas Female, 43 Colorado 1997 Yes 16:37:00
896/800 Julian Smith Male, 46 Colorado 2012 Yes 16:37:00
899/802 Bob Combs Male, 43 Ohio 2010 No 16:38:00
899/802 Fred Abramowitz Male, 55 Colorado 2006 No 16:38:00