Hardrock 100 Clockwise: All-time Best

Start to Kroger: 32.7 miles, 13,996 feet elevation gain, 10,207 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
948/844 Jan Gnass Male, 49 California 1999 Yes 12:59:00
952/847 Levtest Burtest Male, 33 New Hampshire 2016 No 13:00:00
952/847 Levi Burford Male, 33 New Hampshire 2014 Yes 13:00:00
952/847 Randall Dunn Male, 46 Colorado 2001 Yes 13:00:00
952/847 Richard Hypio Male, 46 Colorado 2001 No 13:00:00
956/106 Roberta Orr Female, 38 Arkansas 2004 Yes 13:01:00
956/851 Mark Heaphy Male, 46 Montana 2008 Yes 13:01:00
956/851 Greg Eason Male, 34 Alaska 2004 Yes 13:01:00
959/853 Dennis Ahern Male, 56 Idaho 2014 Yes 13:02:00
960/854 Andtest Bartest Male, 42 Utah 2016 No 13:03:00
960/854 Andrew Barney Male, 42 Utah 2014 Yes 13:03:00
962/856 Andrew Addis Male, 42 United Kingdom 1997 Yes 13:05:00
962/856 Robert Villani Male, 56 New York 2014 Yes 13:05:00
962/856 Kerry Collings Male, 55 Utah 2004 Yes 13:05:00
962/856 Brian Clark Male, 51 North Carolina 2004 No 13:05:00
962/856 Harry Smith Male, 53 Pennsylvania 2001 No 13:05:00
962/856 Robtest Viltest Male, 56 New York 2016 No 13:05:00
962/856 Bob Bachani Male, 51 Arizona 2006 Yes 13:05:00
969/863 David Larsen Male, 45 Newport, OR 2016 Yes 13:06:00
970/864 James Benike Male, 57 Minnesota 2006 No 13:07:00
970/864 Andrew Hewat Male, 47 Australia 2010 Yes 13:07:00
970/864 Robert Andrulis Male, 42 Arizona 2010 Yes 13:07:00
970/107 Andrea Feucht Female, 42 Burbank, CA 2016 Yes 13:07:00
970/864 Thomas Knutson Male, 56 Minnesota 2006 No 13:07:00
975/868 Chris Twiggs Male, 42 Florida 2012 Yes 13:08:00
975/868 Fred Pilon Male, 51 Massachusetts 1997 No 13:08:00
975/868 Gregory Trapp Male, 47 Ohio 2010 Yes 13:08:00
978/871 Roger Kane Male, 52 Colorado 2010 Yes 13:09:00
979/108 Kristina Irvin Female, 50 California 2008 Yes 13:10:00
979/872 Joe Prusaitis Male, 47 Texas 2001 Yes 13:10:00
979/872 Charlie Thorn Male, 64 New Mexico 2010 No 13:10:00
982/874 Steve Bremner Male, 61 Manitou Springs, CO 2016 No 13:11:00
982/874 Joseph Marchand Male, 58 United States 1999 No 13:11:00
982/874 Andrew Hewat Male, 53 Geelong, Australia 2016 Yes 13:11:00
982/109 Patty Bryant Female, 49 California 2008 No 13:11:00
986/877 Scotest Brotest Male, 52 Georgia 2016 No 13:11:59
986/877 Chrtest Gertest Male, 41 Colorado 2016 No 13:11:59
988/879 Chris Gerber Male, 41 Colorado 2014 Yes 13:12:00
988/879 Rich Haefele Male, 41 Colorado 2008 Yes 13:12:00
988/879 Scott Brockmeier Male, 52 Georgia 2014 Yes 13:12:00
988/110 Theresa Do Female, 47 Colorado 2010 No 13:12:00
992/882 Cory Kohm Male, 41 Whitefish, MT 2016 Yes 13:14:00
992/882 Dan Whittemore Male, 45 New Hampshire 1997 Yes 13:14:00
992/882 Richard Szekeresh Male, 47 Ohio 2008 Yes 13:14:00
992/882 John Sharp Male, 32 Texas 2010 Yes 13:14:00
996/886 Michael Soltesz Male, 42 California 1999 No 13:15:00
996/886 Howie Stern Male, 37 California 2006 Yes 13:15:00
998/888 Harley King Male, 51 Utah 1997 No 13:16:00
998/888 David Goldberg Male, 48 Arizona 2008 Yes 13:16:00
998/888 Clemente Izurieta Male, 46 Montana 2012 No 13:16:00