Hardrock 100 Clockwise: All-time Best

Start to Ouray: 43.9 miles, 14,045 feet elevation gain, 15,676 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
948/848 David Greenberg Male, 42 Colorado 2006 No 16:01:00
952/852 Zane Smith Male, 37 Tennessee 2010 Yes 16:02:00
952/101 Pattest Brytest Female, 55 California 2016 No 16:02:00
952/101 Patty Bryant Female, 55 California 2014 Yes 16:02:00
952/852 Dennis Drey Male, 64 Albuquerque, NM 2016 No 16:02:00
956/854 William Rideg Male, 36 Montana 2001 No 16:03:00
956/854 Kerry Collings Male, 50 Utah 1999 Yes 16:03:00
956/854 Jan Gnass Male, 49 California 1999 Yes 16:03:00
959/857 Chrtest Twitest Male, 44 Florida 2016 No 16:04:59
960/858 Chris Twiggs Male, 44 Florida 2014 Yes 16:05:00
961/103 Lori Bantekas Female, 41 Wyoming 2010 No 16:06:00
961/859 Dan Meyers Male, 59 Mammoth Lakes, CA 2016 Yes 16:06:00
961/859 Kerry Collings Male, 61 Utah 2010 Yes 16:06:00
964/861 Mike Dobies Male, 45 Michigan 2006 Yes 16:08:00
964/861 James Benike Male, 57 Minnesota 2006 No 16:08:00
964/861 Roger Wrublik Male, 49 Arizona 2006 Yes 16:08:00
964/861 Thomas Knutson Male, 56 Minnesota 2006 No 16:08:00
968/865 Bob Combs Male, 37 Ohio 2004 No 16:10:00
968/865 Chris Twiggs Male, 42 Florida 2012 Yes 16:10:00
968/865 Mark Heaphy Male, 47 Montana 2010 Yes 16:10:00
971/868 Doug Gimenez Male, 55 Texas 2006 Yes 16:11:00
971/868 Charlie Thorn Male, 60 New Mexico 2006 No 16:11:00
973/870 Chad Carson Male, 49 Utah 2008 Yes 16:12:00
974/871 Wendell Doman Male, 50 California 2010 Yes 16:15:00
974/104 Kristina Irvin Female, 46 California 2004 Yes 16:15:00
974/871 Rodger Wrublik Male, 55 Colorado 2012 Yes 16:15:00
977/873 Robert Andrulis Male, 42 Arizona 2010 Yes 16:16:00
977/873 Eric Hodges Male, 61 Colorado 2010 Yes 16:16:00
979/875 George Hitzfeld Male, 46 Texas 2006 Yes 16:17:00
980/876 Chris Twiggs Male, 36 Florida 2006 Yes 16:18:00
980/876 Andrew Barney Male, 42 Utah 2014 Yes 16:18:00
980/876 Steve Bremner Male, 61 Manitou Springs, CO 2016 No 16:18:00
983/879 Scott Brockmeier Male, 44 North Carolina 2006 Yes 16:19:00
983/879 Hans Dieter-Weisshaar Male, 66 2006 Yes 16:19:00
983/879 Bob Bachani Male, 51 Arizona 2006 Yes 16:19:00
983/879 Bob Combs Male, 39 Ohio 2006 Yes 16:19:00
983/105 Kerry Owens Female, 49 District of Columbia 2012 Yes 16:19:00
983/879 Jamshid Khajavi Male, 57 Washington 2010 Yes 16:19:00
989/884 Bob Ross Male, 58 Oregon 2001 No 16:20:00
989/106 Liz Walker Female, 49 Georgia 2008 Yes 16:20:00
989/884 Ken Ward Male, 59 Corvallis, OR 2016 Yes 16:20:00
989/884 Harry Smith Male, 53 Pennsylvania 2001 No 16:20:00
989/884 Harry Hamilton Male, 55 Madison, NJ 2016 Yes 16:20:00
989/884 Bj Haeck Male, 46 San Diego, CA 2016 Yes 16:20:00
989/884 Mike Smith Male, 52 Indiana 2010 Yes 16:20:00
989/106 Andrea Feucht Female, 42 Burbank, CA 2016 Yes 16:20:00
997/890 Rick Felton Male, 43 Colorado 2001 No 16:21:00
998/891 Scott Brockmeier Male, 46 Georgia 2008 Yes 16:22:00
998/108 Theresa Do Female, 47 Colorado 2010 No 16:22:00
1000/892 Robert Villani Male, 56 New York 2014 Yes 16:23:00