Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 110th Place • 11th Female • Bib #110
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:51:00AM / Fri 9:54:00AM 03:51 / 03:54 3h51m / 3m 3m
Chapman In / Out 18.4 Fri 12:27:00PM / Fri 12:32:59PM 06:27 / 06:32 2h33m / 5m 5m
Telluride In / Out 27.7 Fri 4:06:00PM / Fri 4:17:00PM 10:06 / 10:17 3h33m / 11m 11m
Kroger In / Out 32.7 Fri 6:55:00PM / Fri 7:00:00PM 12:55 / 13:00 2h38m / 5m 5m
Governor In / Out 36.0 Fri 7:58:00PM / Fri 8:00:00PM 13:58 / 14:00 58m / 2m 2m
Ouray In / Out 43.9 Fri 10:02:00PM / Fri 10:33:00PM 16:02 / 16:33 2h02m / 31m 31m
Engineer In / Out 51.8 Sat 2:33:00AM / Sat 2:45:00AM 20:33 / 20:45 4h00m / 12m 12m
Grouse In / Out 58.3 Sat 5:44:00AM / Sat 6:29:00AM 23:44 / 24:29 2h59m / 45m 45m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h54m