Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Governor: 24.6 miles, 9,928 feet elevation gain, 9,780 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
996/110 Diane Van Deren Female, 44 Colorado 2004 Yes 10:30:00
1002/891 Roger Wiegand Male, 53 Nebraska 1997 No 10:31:00
1002/112 Liz Walker Female, 49 Georgia 2008 Yes 10:31:00
1002/112 Patty Bryant Female, 49 California 2008 No 10:31:00
1002/891 Jim Drummond Male, 52 2004 Yes 10:31:00
1002/891 Randall Dunn Male, 46 Colorado 2001 Yes 10:31:00
1007/894 Edward Strickland Male, 43 Colorado 1999 No 10:32:00
1007/894 Roger Wrublik Male, 49 Arizona 2006 Yes 10:32:00
1007/894 Ulrich Kamm Male, 49 Colorado 1997 Yes 10:32:00
1007/894 Robert Andrulis Male, 42 Arizona 2010 Yes 10:32:00
1011/898 Chris Gerber Male, 41 Colorado 2014 Yes 10:33:00
1011/114 Amatest Gritest Female, 35 Colorado 2016 No 10:33:00
1011/114 Amanda Grimes Female, 35 Colorado 2014 Yes 10:33:00
1011/898 Chrtest Gertest Male, 41 Colorado 2016 No 10:33:00
1011/898 David Schurr Male, 48 California 2008 Yes 10:33:00
1011/898 Levtest Burtest Male, 33 New Hampshire 2016 No 10:33:00
1011/898 Levi Burford Male, 33 New Hampshire 2014 Yes 10:33:00
1018/903 David Larsen Male, 45 Newport, OR 2016 Yes 10:34:00
1018/903 Thomas Schnitzius Male, 55 Colorado 2008 Yes 10:34:00
1020/905 Kevin Taverner Male, 38 Colorado 2001 Yes 10:35:00
1020/905 Tom Mowchan Male, 44 California 2012 No 10:35:00
1020/905 George Hitzfeld Male, 46 Texas 2006 Yes 10:35:00
1023/116 Deb Reno Female, 47 Massachusetts 2001 No 10:36:00
1023/908 Steve Pero Male, 50 Massachusetts 2001 Yes 10:36:00
1023/116 Yuki Negoro Female, 49 New Jersey 2010 No 10:36:00
1026/909 Jack Jewell Male, 55 Colorado 2008 Yes 10:37:00
1026/909 Pat Homelvig Male, 51 Colorado 2010 Yes 10:37:00
1026/909 Joe Prusaitis Male, 50 Texas 2004 Yes 10:37:00
1026/909 Robert Villani Male, 56 New York 2014 Yes 10:37:00
1026/909 Andrew Barney Male, 42 Utah 2014 Yes 10:37:00
1026/909 Matt Mahoney Male, 49 Florida 2004 Yes 10:37:00
1032/915 Andtest Bartest Male, 42 Utah 2016 No 10:37:01
1032/915 Robtest Viltest Male, 56 New York 2016 No 10:37:01
1034/917 Steve Pero Male, 57 New Mexico 2008 Yes 10:38:00
1034/917 Robert Andrulis Male, 45 Arizona 2012 Yes 10:38:00
1034/917 Matt Mahoney Male, 51 Florida 2006 No 10:38:00
1034/118 Kerry Owens Female, 49 District of Columbia 2012 Yes 10:38:00
1034/917 Dana Roueche Male, 40 Colorado 1997 Yes 10:38:00
1034/917 Jan Gnass Male, 52 California 2001 No 10:38:00
1040/922 Richard Szekeresh Male, 47 Ohio 2008 Yes 10:39:00
1040/922 Pat Homelvig Male, 47 Colorado 2006 Yes 10:39:00
1040/922 Chris Twiggs Male, 36 Florida 2006 Yes 10:39:00
1040/922 Dmitriy Kernasovskiy Male, 33 Menlo Park, CA 2016 Yes 10:39:00
1044/926 Scott Brockmeier Male, 44 North Carolina 2006 Yes 10:40:00
1044/926 Roger Wiegand Male, 56 Nebraska 1999 Yes 10:40:00
1046/928 Chuck Kroger Male, 58 Colorado 2004 Yes 10:41:00
1046/928 John Robinson Male, 41 Oregon 2006 Yes 10:41:00
1046/928 Don Platt Male, 56 Colorado 2010 No 10:41:00
1046/928 Steve Ansell Male, 47 San Francisco, CA 2016 No 10:41:00
1050/932 Steve Tilley Male, 50 Arkansas 1997 Yes 10:42:00