Hardrock 100 Clockwise: All-time Best

Chapman to Telluride: 9.3 miles, 3,091 feet elevation gain, 4,501 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1001/892 David Goldberg Male, 48 Arizona 2008 Yes 03:38:00
1001/892 James Ficke Male, 55 Cockeysville, MD 2016 No 03:38:00
1001/892 James Ballard Male, 49 Montana 1999 Yes 03:38:00
1001/110 Pj Salmonson Female, 50 Hawaii 1997 No 03:38:00
1001/110 Yuki Negoro Female, 49 New Jersey 2010 No 03:38:00
1001/892 Ed Kimm Male, 44 Colorado 2004 No 03:38:00
1001/892 Ulrich Kamm Male, 51 Colorado 1999 Yes 03:38:00
1001/892 Rick Felton Male, 43 Colorado 2001 No 03:38:00
1001/892 Kean Hankins Male, 44 North Carolina 2010 Yes 03:38:00
1001/892 Dmitriy Kernasovskiy Male, 33 Menlo Park, CA 2016 Yes 03:38:00
1001/892 Jan Gnass Male, 52 California 2001 No 03:38:00
1001/892 Richard Hypio Male, 46 Colorado 2001 No 03:38:00
1001/892 Mike Thomas Male, 45 Colorado 2006 Yes 03:38:00
1001/892 Scott Brockmeier Male, 44 North Carolina 2006 Yes 03:38:00
1001/892 Brad Hatten Male, 45 Colorado 2001 No 03:38:00
1001/892 Lance Johnson Male, 46 New Mexico 2012 Yes 03:38:00
1001/892 Carl Yates Male, 71 California 1999 No 03:38:00
1018/112 Kristina Irvin Female, 52 California 2010 Yes 03:39:00
1018/907 James Ballard Male, 54 Oregon 2004 Yes 03:39:00
1018/907 Mark Heaphy Male, 44 Montana 2006 Yes 03:39:00
1018/907 Shatest Kratest Male, 35 Maryland 2016 No 03:39:00
1018/907 Robert Andrulis Male, 41 Arizona 2008 Yes 03:39:00
1018/907 Ulrich Kamm Male, 57 Colorado 2004 Yes 03:39:00
1018/907 David Innes Male, 49 California 1997 No 03:39:00
1018/907 Shawn Krause Male, 35 Maryland 2014 Yes 03:39:00
1018/907 Thomas Schnitzius Male, 55 Colorado 2008 Yes 03:39:00
1027/915 Chuck Haraway Male, 49 Colorado 1997 No 03:40:00
1027/915 Andrew Hewat Male, 47 Australia 2010 Yes 03:40:00
1027/915 Jeftest Jontest Male, 52 Arizona 2016 No 03:40:00
1027/915 Pautest Schtest Male, 55 Missouri 2016 No 03:40:00
1027/915 Mike Luther Male, 45 Colorado 1999 No 03:40:00
1027/915 Bob Boeder Male, 59 North Carolina 2001 No 03:40:00
1027/113 Margaret Heaphy Female, 53 Montana 2008 No 03:40:00
1027/113 Margaret Heaphy Female, 49 Montana 2004 Yes 03:40:00
1027/113 Margaret Heaphy Female, 51 Montana 2006 No 03:40:00
1027/113 Michelle Schwartz Female, 40 Colorado 2008 No 03:40:00
1027/915 Jeff List Male, 57 East Falmouth, MA 2016 Yes 03:40:00
1027/113 Suzi Thibeault Female, 49 California 1997 Yes 03:40:00
1027/915 Bob Boeder Male, 57 North Carolina 1999 Yes 03:40:00
1027/915 Jeff Jones Male, 52 Arizona 2014 Yes 03:40:00
1027/915 Ken Ward Male, 55 Oregon 2012 Yes 03:40:00
1027/915 Paul Schoenlaub Male, 55 Missouri 2014 Yes 03:40:00
1043/926 Mark Heaphy Male, 42 Montana 2004 Yes 03:41:00
1043/926 Kirk McCarville Male, 52 Arizona 2006 Yes 03:41:00
1043/926 Ryatest Martest Male, 45 Colorado 2016 No 03:41:00
1043/926 Charlie Thorn Male, 64 New Mexico 2010 No 03:41:00
1043/926 Ryan Martin Male, 45 Colorado 2014 Yes 03:41:00
1043/926 Scott Brockmeier Male, 52 Georgia 2014 Yes 03:41:00
1043/926 Scotest Brotest Male, 52 Georgia 2016 No 03:41:00
1043/926 David Williams Male, 59 California 2012 Yes 03:41:00