Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 105th Place • 96th Male • Bib #158
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:22:00AM / Fri 9:29:00AM 03:22 / 03:29 3h22m / 7m 7m
Chapman In / Out 18.4 Fri 12:11:00PM / Fri 12:17:00PM 06:11 / 06:17 2h42m / 6m 6m
Telluride In / Out 27.7 Fri 3:58:00PM / Fri 4:11:00PM 09:58 / 10:11 3h41m / 13m 13m
Kroger In / Out 32.7 Fri 7:21:00PM / Fri 7:30:00PM 13:21 / 13:30 3h10m / 9m 9m
Governor In / Out 36.0 Fri 8:33:59PM / Fri 8:35:59PM 14:33 / 14:35 1h03m / 2m 2m
Ouray In / Out 43.9 Fri 10:48:00PM / Fri 11:31:00PM 16:48 / 17:31 2h12m / 43m 43m
Engineer In / Out 51.8 Sat 3:23:00AM / Sat 3:33:00AM 21:23 / 21:33 3h52m / 10m 10m
Grouse In / Out 58.3 Sat 6:07:00AM / Sat 6:24:00AM 24:07 / 24:24 2h34m / 17m 17m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h47m