Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Ouray: 32.5 miles, 9,977 feet elevation gain, 12,930 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1051/935 Dan Whittemore Male, 45 New Hampshire 1997 Yes 12:50:00
1052/936 Dennis Ahern Male, 58 Boise, ID 2016 Yes 12:51:00
1052/936 Steve Tilley Male, 50 Arkansas 1997 Yes 12:51:00
1052/936 Pat Homelvig Male, 51 Colorado 2010 Yes 12:51:00
1052/936 Kerry Collings Male, 55 Utah 2004 Yes 12:51:00
1056/940 Roger Wiegand Male, 53 Nebraska 1997 No 12:52:00
1056/940 Bob Boeder Male, 59 North Carolina 2001 No 12:52:00
1058/942 Paul Ralyea Male, 47 District of Columbia 2014 No 12:53:00
1058/942 Carl Yates Male, 71 California 1999 No 12:53:00
1058/942 Pautest Raltest Male, 47 District of Columbia 2016 No 12:53:00
1058/117 Nancy Halpin Female, 44 New Mexico 2004 No 12:53:00
1062/945 Frederic Morand Male, 30 Habere Poche, France 2016 Yes 12:54:00
1063/118 Kristina Irvin Female, 48 California 2006 Yes 12:55:00
1063/946 Tom Nyce Male, 45 Arizona 2004 Yes 12:55:00
1063/946 Andrew Barney Male, 43 American Fork, UT 2016 Yes 12:55:00
1066/119 Ellen Silva Female, 32 Santa Fe, NM 2016 Yes 12:56:00
1067/948 Ulrich Kamm Male, 57 Colorado 2004 Yes 12:57:00
1067/120 Ginny LaForme Female, 47 New Mexico 1997 No 12:57:00
1067/948 Roger Wiegand Male, 56 Nebraska 1999 Yes 12:57:00
1070/950 James Ballard Male, 49 Montana 1999 Yes 12:58:00
1070/950 Jonathan Shark Male, 37 Olympia, WA 2016 Yes 12:58:00
1070/950 Tom Mowchan Male, 44 California 2012 No 12:58:00
1070/950 Hans Dieter-Weisshaar Male, 61 2001 No 12:58:00
1070/950 Chuck Wilson Male, 56 California 2004 No 12:58:00
1075/955 Ulrich Kamm Male, 51 Colorado 1999 Yes 12:59:00
1075/955 Rollin Perry Male, 60 Iowa 1999 Yes 12:59:00
1075/955 Scott Snyder Male, 57 Colorado 2012 No 12:59:00
1075/955 Chuck Kroger Male, 58 Colorado 2004 Yes 12:59:00
1075/955 Jim Sweatt Male, 46 Arkansas 2001 No 12:59:00
1075/955 Jim Reed Male, 36 Arizona 1997 No 12:59:00
1075/121 Deb Pero Female, 54 New Mexico 2008 No 12:59:00
1082/961 Julian Smith Male, 48 Colorado 2014 Yes 13:00:00
1082/961 Ryan Martin Male, 46 Centennial, CO 2016 Yes 13:00:00
1082/122 Yuki Negoro Female, 49 New Jersey 2010 No 13:00:00
1082/961 Renne Peter Gardner Male, 39 California 1997 No 13:00:00
1082/961 Jultest Smitest Male, 48 Colorado 2016 No 13:00:00
1087/965 Chad Carson Male, 49 Utah 2008 Yes 13:01:00
1087/965 Steve Bremner Male, 61 Manitou Springs, CO 2016 No 13:01:00
1089/123 Leslie Hunt Female, 43 North Carolina 1999 No 13:02:00
1090/124 Carolyn Erdman Female, 48 Wisconsin 1997 No 13:03:00
1090/124 Pj Salmonson Female, 50 Hawaii 1997 No 13:03:00
1090/967 Kerry Trammell Male, 43 Tennessee 1999 No 13:03:00
1090/967 Bob Boeder Male, 57 North Carolina 1999 Yes 13:03:00
1090/124 Suzi Thibeault Female, 49 California 1997 Yes 13:03:00
1095/969 Al Czecholinski Male, 50 Wisconsin 1997 No 13:05:00
1095/969 John DeWalt Male, 72 Pennsylvania 2008 Yes 13:05:00
1095/969 Harley King Male, 51 Utah 1997 No 13:05:00
1098/972 Chris Twiggs Male, 38 Florida 2008 Yes 13:06:00
1098/972 Joel Zucker Male, 43 New York 1997 Yes 13:06:00
1098/972 Miles Lilly Male, 49 Bend, OR 2016 Yes 13:06:00