Hardrock 100 Clockwise: All-time Best

Telluride to Ouray: 16.2 miles, 4,439 feet elevation gain, 5,509 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1051/937 Greg Loomis Male, 34 Virginia 2008 Yes 06:04:00
1051/115 Carolyn Erdman Female, 48 Wisconsin 1997 No 06:04:00
1051/115 Ellen Silva Female, 32 Santa Fe, NM 2016 Yes 06:04:00
1051/937 Robert Andrulis Male, 42 Arizona 2010 Yes 06:04:00
1051/937 William Watson Male, 62 California 2008 No 06:04:00
1056/940 Rich Haefele Male, 41 Colorado 2008 Yes 06:05:00
1056/117 Patty Bryant Female, 49 California 2008 No 06:05:00
1056/940 Mark Heaphy Male, 53 Polebridge, MT 2016 Yes 06:05:00
1059/942 Andrew Barney Male, 42 Utah 2014 Yes 06:06:00
1059/942 Paul Sweeney Male, 44 California 2010 Yes 06:06:00
1059/942 Bj Haeck Male, 46 San Diego, CA 2016 Yes 06:06:00
1062/945 Chris Twiggs Male, 38 Florida 2008 Yes 06:07:00
1062/945 Brad Hatten Male, 42 Colorado 1999 No 06:07:00
1062/945 Chris Twiggs Male, 36 Florida 2006 Yes 06:07:00
1062/945 Barry Oelrich Male, 37 Colorado 2010 Yes 06:07:00
1062/118 Deb Pero Female, 54 New Mexico 2008 No 06:07:00
1062/945 Thomas Schnitzius Male, 55 Colorado 2008 Yes 06:07:00
1062/945 Ron Ely Male, 39 Maryland 2010 No 06:07:00
1069/119 Kristina Irvin Female, 48 California 2006 Yes 06:08:00
1069/951 Steve Pattillo Male, 54 New Mexico 2004 No 06:08:00
1069/119 Susan Gardner Female, 52 Albuquerque, NM 2016 No 06:08:00
1072/952 Fertest De Test Male, 61 New Mexico 2016 No 06:09:00
1072/952 Todd Salzer Male, 40 Colorado 2014 No 06:09:00
1072/952 Duane Arter Male, 40 Arizona 2001 No 06:09:00
1072/952 Levi Burford Male, 33 New Hampshire 2014 Yes 06:09:00
1072/952 Levtest Burtest Male, 33 New Hampshire 2016 No 06:09:00
1072/952 Ferdinand De Souza Male, 61 New Mexico 2014 Yes 06:09:00
1078/958 Todtest Saltest Male, 40 Colorado 2016 No 06:09:01
1079/121 Andrea Feucht Female, 42 Burbank, CA 2016 Yes 06:10:00
1079/959 Jim Musselman Male, 39 Georgia 1999 No 06:10:00
1079/959 Bill Losey Male, 41 Colorado 2012 Yes 06:10:00
1079/959 Bob Boeder Male, 59 North Carolina 2001 No 06:10:00
1079/959 Mike Smith Male, 51 Indiana 2008 No 06:10:00
1079/121 Liz Bauer Female, 53 Georgia 2012 Yes 06:10:00
1079/959 Steve Bremner Male, 61 Manitou Springs, CO 2016 No 06:10:00
1079/959 Steve Pero Male, 57 New Mexico 2008 Yes 06:10:00
1087/965 Jamshid Khajavi Male, 57 Washington 2010 Yes 06:11:00
1087/965 Carl Tippets Male, 63 South Jordan, UT 2016 No 06:11:00
1087/965 DeWayne Satterfield Male, 32 Alabama 1999 No 06:11:00
1090/968 Bob Boeder Male, 57 North Carolina 1999 Yes 06:12:00
1090/968 Cory Kohm Male, 41 Whitefish, MT 2016 Yes 06:12:00
1090/968 Scott Brockmeier Male, 50 Georgia 2012 No 06:12:00
1090/968 Gary Redwine Male, 55 Oregon 2012 Yes 06:12:00
1090/968 Steve Swanson Male, 63 Utah 2001 No 06:12:00
1090/968 Richard Hetrick Male, 32 Colorado 1999 No 06:12:00
1096/974 Christopher Agbay Male, 39 Jefferson, MA 2016 Yes 06:13:00
1096/974 Jerry Bloom Male, 55 California 2008 No 06:13:00
1096/974 Eric Hodges Male, 61 Colorado 2010 Yes 06:13:00
1096/974 Kerry Collings Male, 55 Utah 2004 Yes 06:13:00
1096/974 Stephen Cross Male, 58 California 2006 Yes 06:13:00