Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 109th Place • 99th Male • Bib #118
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:49:00AM / Fri 9:53:00AM 03:49 / 03:53 3h49m / 4m 4m
Chapman In / Out 18.4 Fri 12:27:00PM / Fri 12:39:00PM 06:27 / 06:39 2h34m / 12m 12m
Telluride In / Out 27.7 Fri 4:48:00PM / Fri 5:02:00PM 10:48 / 11:02 4h09m / 14m 14m
Kroger In / Out 32.7 Fri 7:58:00PM / Fri 8:06:00PM 13:58 / 14:06 2h56m / 8m 8m
Governor In / Out 36.0 Fri 9:01:00PM / Fri 9:09:00PM 15:01 / 15:09 55m / 8m 8m
Ouray In / Out 43.9 Fri 11:11:00PM / Fri 11:31:00PM 17:11 / 17:31 2h02m / 20m 20m
Engineer In / Out 51.8 Sat 3:37:00AM / Sat 3:38:59AM 21:37 / 21:38 4h06m / 1m 1m
Grouse In / Out 58.3 Sat 6:10:00AM / Sat 6:28:00AM 24:10 / 24:28 2h31m / 18m 18m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 85m